Reptile cards encompass many of the common reptilian creatures of Tamriel. They have the hidden special Animal type.
Table of Contents
Cards[edit]
Obtainable Cards[edit]
| Name | Type (Subtype) | Attribute/Class | Text | |||||
|---|---|---|---|---|---|---|---|---|
| Afflicted Alit | Creature (Reptile) | 2 | 3 | 1 | Summon: Deal 2 damage to each player. | |||
| Barded Guar | Creature (Reptile) | 3 | 3 | 3 | Summon: Give a creature Guard. | |||
| Blighted Alit | Creature (Reptile) | 3 | 5 | 3 | At the start of your turn, Blighted Alit deals 2 damage to you. | |||
| Cliff Hunter | Creature (Reptile) | 6 | 3 | 3 | Prophecy Summon: Battle an enemy creature. |
|||
| Cliff Racer | Creature (Reptile) | 5 | 4 | 4 | Charge | |||
| Cliff Strider | Creature (Reptile) | 4 | 3 | 4 | Charge Can’t attack your opponent. At the end of your turn, if there are no enemy creatures in this lane, move Cliff Strider. |
|||
| Crocodile Brute | Creature (Reptile) | 2 | 2 | 2 | Prophecy When Crocodile Brute is Consumed, draw a card. |
|||
| Frenzied Alit | Creature (Reptile) | 1 | 1 | 3 | When Frenzied Alit takes damage, it gains +1/+0. | |||
| Giant Snake | Creature (Reptile) | 5 | 3 | 3 | Summon: Shackle all enemy creatures in this lane. | |||
| Lurking Crocodile | Creature (Reptile) | 2 | 3 | 2 | Prophecy | |||
| Ravenous Crocodile | Creature (Reptile) | 2 | 3 | 4 | Summon: You must deal 2 damage to a friendly creature. | |||
| Scuttler | Creature (Reptile) | 1 | 1 | 2 | ||||
| Swamp Leviathan | Creature (Reptile) | 7 | 8 | 8 | ||||
| Territorial Viper | Creature (Reptile) | 4 | 1 | 1 | Charge, Lethal |
Created Cards[edit]
| Name | Type (Subtype) | Attribute/Class | Text | |||||
|---|---|---|---|---|---|---|---|---|
| Durzog | Creature (Reptile) | 3 | 4 | 4 |







