|
Grahtwood Defense
The Victorious |
|
|---|---|
| Class | |
| Difficulty | Adept |
| Theme | Wounded |
| Statistics | |
| Prophecies |
3x Sharpshooter Scout, 2x Graystone Ravager, 3x Lurking Crocodile, 2x Grahtwood Ambusher, 2x Dark Harvester |
| Attributes | |
| Rarity | |
Statistics |
||
|---|---|---|
| Attributes | Rarity | Magicka Curve |
| Quantity | Name | Type (Subtype) | Ability | |||||
|---|---|---|---|---|---|---|---|---|
| 2 | Arrow in the Knee | Action | 1 | – | – | Shackle a creature and deal 1 damage to it. | ||
| 2 | Fiery Imp | Creature (Imp) | 1 | 1 | 1 | When Fiery Imp attacks, deal 2 damage to your opponent. | ||
| 1 | Rapid Shot | Action | 1 | – | – | Deal 1 damage to a creature. If it survives, draw a card. | ||
| 3 | Sharpshooter Scout |
Creature (Wood Elf) | 1 | 1 | 1 | Prophecy Summon: Deal 1 damage. |
||
| 2 | Finish Off | Action | 2 | – | – | Destroy a Wounded enemy creature. | ||
| 2 | Graystone Ravager |
Creature (Orc) | 2 | 4 | 1 | Prophecy | ||
| 3 | Lurking Crocodile |
Creature (Reptile) | 2 | 3 | 2 | Prophecy | ||
| 1 | Silvenar Tracker | Creature (Wood Elf) | 2 | 3 | 1 | Summon: Gains Charge if there is a Wounded enemy creature in this lane. | ||
| 2 | Battlerage Orc | Creature (Orc) | 3 | 2 | 3 | Charge | ||
| 2 | Elixir of Conflict | Support | 3 | – | – | Uses: 3
Activate: Give a creature +1/+1. |
||
| 3 | Frenzied Witchman | Creature (Reachman) | 3 | 2 | 1 | Summon: Give a creature +2/+1. | ||
| 3 | Greenheart Knight | Creature (Wood Elf) | 3 | 1 | 5 | Charge | ||
| 2 | Valenwood Huntsman | Creature (Wood Elf) | 3 | 3 | 1 | Summon: Deal 1 damage. | ||
| 2 | Earthbone Spinner | Creature (Wood Elf) | 4 | 3 | 2 | Summon: Silence another creature, then deal 1 damage to it. | ||
| 2 | Ferocious Dreugh | Creature (Dreugh) | 4 | 3 | 5 | |||
| 2 | Fireball | Action | 4 | – | – | Deal 1 damage to all enemies. | ||
| 1 | Lumbering Ogrim | Creature (Daedra) | 4 | 7 | 4 | Lumbering Ogrim can’t gain Cover. | ||
| 2 | Rampaging Minotaur | Creature (Minotaur) | 4 | 3 | 2 | Breakthrough, Charge | ||
| 2 | Territorial Viper | Creature (Reptile) | 4 | 1 | 1 | Charge, Lethal | ||
| 1 | Elder Centaur | Creature (Centaur) | 5 | 5 | 4 | After Elder Centaur attacks, give him Cover. | ||
| 2 | Grahtwood Ambusher |
Creature (Wood Elf) | 5 | 4 | 2 | Prophecy Summon: Deal 1 damage to all enemy creatures in this lane. |
||
| 1 | Dread Clannfear | Creature (Daedra) | 6 | 6 | 3 | Summon: All enemy creatures lose Guard. | ||
| 2 | Highland Lurcher | Creature (Lurcher) | 6 | 7 | 5 | |||
| 1 | Soulrest Marshal | Creature (Argonian) | 6 | 4 | 4 | Summon: If you have more health than your opponent, the next card you play this turn costs 6 less. | ||
| 2 | Dark Harvester |
Creature (Dreugh) | 7 | 2 | 4 | Prophecy, Guard Summon: Gain 4 health. |
||
| 1 | Falinesti Reaver | Creature (Wood Elf) | 8 | 5 | 5 | Summon: Destroy all Wounded enemy creatures in this lane. | ||
| 1 | Vigilant Giant | Creature (Giant) | 8 | 8 | 8 | Breakthrough, Guard Summon: Draw a card. |







