|
Empire Toady
The Mighty |
|
|---|---|
| Class | |
| Elo | 800 |
| Theme | Tempo |
| Statistics | |
| Prophecies |
1x Outflank, 1x Midnight Sweep, 1x Nix-Hound, 1x Valenwood Sentry |
| Attributes | |
| Rarity | |
Statistics |
||
|---|---|---|
| Attributes | Rarity | Magicka Curve |
| Quantity | Name | Type (Subtype) | Ability | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Dres Spy | Creature (Dark Elf) | 0 | 1 | 1 | Summon: Look at the top card of your deck. You may discard it. | ||
| 1 | Bewildering Speed | Action | 1 | – | – | Move a friendly creature in each lane and give them +1/+1. | ||
| 1 | Great Moot Squire | Creature (Argonian) | 1 | 1 | 2 | Veteran: +1/+1 | ||
| 1 | Outflank |
Action | 1 | – | – | Prophecy Give a friendly creature in each lane +0/+2 and Guard. |
||
| 1 | Scouting Patrol | Action | 1 | – | – | Summon a 1/1 Imperial Grunt in each lane. | ||
| 1 | Voracious Spriggan | Creature (Spriggan) | 1 | 2 | 1 | Drain | ||
| 1 | Elixir of Light Feet | Support | 2 | – | – | Uses: 3
|
||
| 1 | Empire Recruiter | Creature (Imperial) | 2 | 2 | 3 | Pilfer: Summon a 1/1 Recruit in the other lane. | ||
| 1 | Kvatch Soldier | Creature (Imperial) | 2 | 2 | 3 | Guard | ||
| 1 | Quarra Clan Bloodkin | Creature (Vampire) | 2 | 1 | 5 | Drain | ||
| 1 | Skingrad Patroller | Creature (Imperial) | 2 | 3 | 2 | |||
| 1 | Black Marsh Prodigy | Creature (Argonian) | 3 | 1 | 1 | Veteran: +4/+4 | ||
| 1 | Eastmarch Crusader | Creature (Nord) | 3 | 4 | 2 | Summon: Draw a card if an enemy rune has been destroyed this game. | ||
| 1 | Greenheart Knight | Creature (Wood Elf) | 3 | 1 | 5 | Charge | ||
| 1 | Shadowscale Hunter | Creature (Argonian) | 3 | 4 | 3 | Veteran: Move. | ||
| 1 | Supply Runner | Creature (Imperial) | 3 | 3 | 1 | Summon: If you have another creature in each lane, gain +1 max magicka. | ||
| 1 | Varanis Courier | Creature (Dark Elf) | 3 | 1 | 3 | Guard Last Gasp: Draw a card. |
||
| 1 | Midnight Sweep |
Action | 4 | – | – | Prophecy Summon a 2/2 Colovian Trooper with Guard in each lane. |
||
| 1 | Nix-Hound |
Creature (Beast) | 4 | 3 | 2 | Prophecy Summon: Shackle each enemy creature with less power than Nix-Hound. |
||
| 1 | Redoran Oathman | Creature (Dark Elf) | 4 | 3 | 3 | Summon: If you have a… |
||
| 1 | Stonetooth Scrapper | Creature (Orc) | 4 | 4 | 5 | |||
| 1 | Strategic Deployment | Action | 4 | – | – | Summon two 1/1 Recruits in each lane. | ||
| 1 | Valenwood Sentry |
Creature (Wood Elf) | 4 | 4 | 3 | Prophecy, Guard | ||
| 1 | Bal Isra Warrider | Creature (Redguard) | 5 | 3 | 6 | Rally | ||
| 1 | Imperial Siege Engine | Creature (Imperial) | 5 | 3 | 3 | Summon: +1/+1 for each other friendly creature. | ||
| 1 | Tusked Bristleback | Creature (Beast) | 5 | 5 | 5 | |||
| 1 | Black Marsh Centurion | Creature (Argonian) | 6 | 4 | 8 | Veteran: Guard | ||
| 1 | Highland Lurcher | Creature (Lurcher) | 6 | 7 | 5 | |||
| 1 | Empire Dreadmage | Creature (Imperial) | 7 | 7 | 5 | Summon: If you have another creature in each lane, give a creature -2/-2. | ||
| 1 | Swamp Leviathan | Creature (Reptile) | 7 | 8 | 8 |







