|
Spirit of the Wild
The Victorious |
|
|---|---|
| Class | |
| Elo | 1600 |
| Theme | Animals |
| Statistics | |
| Prophecies |
1x City Guard, 1x Lurking Crocodile, 1x Bitterfish Witch, 1x Frostbite Spider |
| Attributes | |
| Rarity | |
Statistics |
||
|---|---|---|
| Attributes | Rarity | Magicka Curve |
| Quantity | Name | Type (Subtype) | Ability | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Dust Eater Skirmisher | Creature (Goblin) | 1 | 2 | 1 | When Dust Eater Skirmisher takes damage from a creature, give that creature -1/-1. | ||
| 1 | Mudcrab Merchant | Creature (Mudcrab) | 1 | 1 | 2 | Summon: The Merchant shows you two cards he has for sale. Choose one to put into your hand. He puts the other into your opponent’s hand. | ||
| 1 | Shadow Shift | Action | 1 | – | – | Move a friendly creature. Draw a card. |
||
| 1 | Barrow Stalker | Creature (Vampire) | 2 | 2 | 3 | Drain, Guard | ||
| 1 | City Guard |
Creature (Imperial) | 2 | 2 | 3 | Prophecy, Guard | ||
| 1 | Enchanted Plate | Item | 2 | – | – | +0/+3 Summon: Draw a card. |
||
| 1 | Finish Off | Action | 2 | – | – | Destroy a Wounded enemy creature. | ||
| 1 | Lurking Crocodile |
Creature (Reptile) | 2 | 3 | 2 | Prophecy | ||
| 1 | Mad Dash | Action | 2 | – | – | Move a friendly creature, then give it +1/+1 for each enemy creature in its lane. | ||
| 1 | Mudcrab Anklesnapper | Creature (Mudcrab) | 2 | 3 | 2 | Summon: Deal 1 damage to your opponent. | ||
| 1 | Skinned Hound | Creature (Skeleton, Beast) | 2 | 2 | 1 | Summon: Give a creature +0/+2 and Guard. | ||
| 1 | Slinking Jackal | Creature (Beast) | 2 | 4 | 2 | |||
| 1 | Wild Boar | Creature (Beast) | 2 | 1 | 3 | Wild Boar can’t gain Cover. At the start of your turn, Wild Boar moves and gains +1/+0. | ||
| 1 | Will-o-the-Wisp | Creature (Spirit) | 2 | 3 | 2 | Drain | ||
| 1 | Wind Keep Spellsword | Creature (Breton) | 2 | 2 | 2 | Ward | ||
| 1 | Bitterfish Witch |
Creature (Goblin) | 3 | 2 | 2 | Prophecy Summon: Give a creature -1/-1. |
||
| 1 | Eldergleam Matron | Creature (Spriggan) | 3 | 4 | 2 | Summon: Put a random Animal into your hand. | ||
| 1 | Feasting Vulture | Creature (Beast) | 3 | 3 | 2 | Summon: +2/+2 if a creature died this turn. | ||
| 1 | Frostbite Spider |
Creature (Spider) | 3 | 3 | 2 | Prophecy, Lethal | ||
| 1 | Mountain Lion | Creature (Beast) | 3 | 4 | 3 | Summon: Gain 1 magicka this turn. | ||
| 1 | Sanctuary Pet | Creature (Spider) | 3 | 2 | 2 | Lethal Summon: Shackle an enemy creature in this lane. |
||
| 1 | Young Mammoth | Creature (Mammoth) | 3 | 4 | 4 | Breakthrough | ||
| 1 | Bleakcoast Troll | Creature (Troll) | 4 | 5 | 5 | Slay: +1/+1 | ||
| 1 | Giant Slaughterfish | Creature (Fish) | 4 | 3 | 3 | Give friendly Animals +2/+0 at the start of your turn. | ||
| 1 | Territorial Viper | Creature (Reptile) | 4 | 1 | 1 | Charge, Lethal | ||
| 1 | Cliff Racer | Creature (Reptile) | 5 | 4 | 4 | Charge | ||
| 1 | Shadowfen Priest | Creature (Argonian) | 5 | 4 | 4 | Summon: Silence another creature, or destroy an enemy support. | ||
| 1 | Black Worm Necromancer | Creature (Imperial) | 6 | 4 | 4 | Summon: If you have more health than your opponent, summon a random creature from your discard pile. | ||
| 1 | Fresh Start | Action | 6 | – | – | Draw three cards. | ||
| 1 | Shadowgreen Elder | Creature (Spriggan) | 7 | 5 | 5 | Summon: Give other friendly Spriggans and Animals +2/+2. |







