|
Band of Survivors
|
|
|---|---|
| Class | |
| Default Banner Art | Tyr |
| Release | Core Set |
| Availability | Completing Dark Omens. |
| Theme | Aggro |
| Statistics | |
| Deck Code | SPAMmJeDmYhrlYbHnGjPgohokzqRAHimkRqUnDlLrpjeAIrliIpQhXjrrKoudM |
| Attributes | |
| Rarity | |
|
Table of Contents Statistics |
||
|---|---|---|
| Attributes | Rarity | Magicka Curve |
Cards[edit]
| Quantity | Name | Type (Subtype) | Ability | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Fiery Imp | Creature (Imp) | 1 | 1 | 1 | When Fiery Imp attacks, deal 2 damage to your opponent. | ||
| 2 | Morthal Watchman | Creature (Nord) | 1 | 2 | 1 | |||
| 2 | Scuttler | Creature (Reptile) | 1 | 1 | 2 | |||
| 3 | Sunhold Medic | Creature (High Elf) | 1 | 1 | 1 | Summon: Give a creature +0/+2. | ||
| 2 | Jerall Forager | Creature (Nord) | 2 | 2 | 2 | |||
| 3 | Kvatch Soldier | Creature (Imperial) | 2 | 2 | 3 | Guard | ||
| 2 | Orc Clan Captain | Creature (Orc) | 2 | 2 | 2 | Other friendly creatures in this lane have +1/+0. | ||
| 1 | Ravenous Hunger | Creature (Daedra) | 2 | 4 | 1 | Summon: Gains Drain if there is an enemy creature in this lane. | ||
| 3 | Skingrad Patroller | Creature (Imperial) | 2 | 3 | 2 | |||
| 1 | Battlerage Orc | Creature (Orc) | 3 | 2 | 3 | Charge | ||
| 3 | Crushing Blow | Action | 3 | – | – | Deal 3 damage. | ||
| 3 | Imperial Legionnaire | Creature (Imperial) | 3 | 3 | 4 | |||
| 1 | Mighty Ally | Creature (Nord) | 3 | 3 | 3 | Summon: +3/+0 and Breakthrough if the top card of your deck is |
||
| 1 | Resolute Ally | Creature (High Elf) | 3 | 3 | 3 | Summon: Give other friendly creatures in this lane +1/+1 if the top card of your deck is |
||
| 3 | Valenwood Huntsman | Creature (Wood Elf) | 3 | 3 | 1 | Summon: Deal 1 damage. | ||
| 3 | Heavy Battleaxe | Item | 4 | – | – | +4/+1 | ||
| 2 | Hive Defender | Creature (Kwama) | 4 | 3 | 6 | Guard | ||
| 2 | Vicious Dreugh | Creature (Dreugh) | 4 | 3 | 4 | Summon: Destroy an enemy support. | ||
| 3 | Whiterun Trooper | Creature (Nord) | 4 | 6 | 2 | |||
| 1 | Divine Fervor | Support | 5 | – | – | Ongoing
Friendly creatures have +1/+1. |
||
| 1 | Grahtwood Ambusher |
Creature (Wood Elf) | 5 | 4 | 2 | Prophecy Summon: Deal 1 damage to all enemy creatures in this lane. |
||
| 1 | Loyal Housecarl |
Creature (Nord) | 5 | 2 | 2 | Prophecy Summon: Give a creature +2/+2 and Guard. |
||
| 1 | Piercing Javelin |
Action | 5 | – | – | Prophecy Destroy a creature. |
||
| 2 | Tusked Bristleback | Creature (Beast) | 5 | 5 | 5 | |||
| 1 | Golden Saint | Creature (Daedra) | 6 | 4 | 4 | Guard Summon: If you have more health than your opponent, summon a Golden Saint in the other lane. |
||
| 1 | Senche-Tiger | Creature (Beast) | 6 | 4 | 7 | Guard | ||
| 1 | Triumphant Jarl | Creature (Nord) | 6 | 4 | 4 | Summon: If you have more health than your opponent, draw two cards. |







