|
Skullcrusher
The Deadly |
|
|---|---|
| Class | |
| Elo | 700 |
| Theme | Tempo |
| Statistics | |
| Prophecies |
1x Lurking Mummy, 1x Sharpshooter Scout |
| Attributes | |
| Rarity | |
Statistics |
||
|---|---|---|
| Attributes | Rarity | Magicka Curve |
| Quantity | Name | Type (Subtype) | Ability | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Dwarven Spider | Creature (Dwemer) | 0 | 0 | 3 | Guard | ||
| 1 | Deathless Draugr | Creature (Skeleton) | 1 | 1 | 1 | Last Gasp: Summon a 1/1 Skeleton. | ||
| 1 | Relentless Raider | Creature (Nord) | 1 | 2 | 1 | When an enemy rune is destroyed, deal 1 damage to your opponent. | ||
| 1 | Sharpshooter Scout |
Creature (Wood Elf) | 1 | 1 | 1 | Prophecy Summon: Deal 1 damage. |
||
| 1 | Steel Scimitar | Item | 1 | – | – | +2/+2 | ||
| 1 | Hist Speaker | Creature (Argonian) | 2 | 2 | 2 | While Hist Speaker is in play, your max magicka is increased by 1. | ||
| 2 | Orc Clan Captain | Creature (Orc) | 2 | 2 | 2 | Other friendly creatures in this lane have +1/+0. | ||
| 1 | Silvenar Tracker | Creature (Wood Elf) | 2 | 3 | 1 | Summon: Gains Charge if there is a Wounded enemy creature in this lane. | ||
| 1 | Stormhold Henchman | Creature (Argonian) | 2 | 2 | 2 | +2/+2 while you have 7 or more max magicka. | ||
| 2 | Yew Shield | Item | 2 | – | – | Guard Summon: +1/+1 for each enemy creature in this lane. |
||
| 1 | Assassin’s Bow | Item | 3 | – | – | +3/+0 Summon: Give the wielder Cover at the end of turn. |
||
| 1 | Battlerage Orc | Creature (Orc) | 3 | 2 | 3 | Charge | ||
| 1 | Raiding Party | Action | 3 | – | – | Put two 1/1 Nord Firebrands with Charge into your hand. | ||
| 1 | Rihad Battlemage | Creature (Redguard) | 3 | 3 | 3 | +0/+3 and Guard while equipped with an item. | ||
| 1 | Skaven Pyromancer | Creature (Redguard) | 3 | 2 | 3 | Summon: Deal 1 damage to all other creatures in this lane. | ||
| 1 | Stalwart Ally | Creature (Argonian) | 3 | 3 | 3 | Summon: +0/+2 and Guard if the top card of your deck is |
||
| 1 | Wrothgar Artisan | Creature (Orc) | 3 | 2 | 3 | Summon: Give a creature +1/+1. | ||
| 1 | Angry Grahl | Creature (Troll) | 4 | 2 | 4 | Regenerate Summon: +2/+2 if your opponent has more cards in hand. |
||
| 1 | Archein Elite | Creature (Argonian) | 4 | 3 | 5 | Lethal | ||
| 1 | Archein Venomtongue | Creature (Argonian) | 4 | 1 | 4 | Lethal | ||
| 1 | Lion Guard Strategist | Creature (Breton) | 4 | 2 | 3 | When you summon another creature in this lane, give it a Ward. | ||
| 1 | Restless Templar | Creature (Skeleton) | 4 | 5 | 2 | Last Gasp: Gain 5 health. | ||
| 1 | Blood Dragon | Creature (Dragon) | 5 | 5 | 7 | Ignores Guards and may attack creatures in any lane. | ||
| 1 | Lurking Mummy |
Creature (Mummy) | 5 | 2 | 6 | Prophecy, Guard | ||
| 1 | Doomcrag Vampire | Creature (Vampire) | 6 | 4 | 4 | Lethal Other friendly creatures in this lane have Lethal. |
||
| 1 | Savage Ogre | Creature (Ogre) | 7 | 5 | 5 | Summon: Give a creature +5/+0 this turn. | ||
| 1 | Swamp Leviathan | Creature (Reptile) | 7 | 8 | 8 | |||
| 1 | Blood Magic Lord | Creature (Vampire) | 9 | 6 | 6 | Summon and Slay: Put a Blood Magic Spell into your hand. |







