|
Slashmaster
The Victorious |
|
|---|---|
| Class | |
| Elo | 720 |
| Theme | Items |
| Statistics | |
| Prophecies |
None |
| Attributes | |
| Rarity | |
Statistics |
||
|---|---|---|
| Attributes | Rarity | Magicka Curve |
| Quantity | Name | Type (Subtype) | Ability | |||||
|---|---|---|---|---|---|---|---|---|
| 2 | Improvised Weapon | Item | 0 | – | – | Breakthrough +1/+1 |
||
| 2 | Maple Shield | Item | 0 | – | – | +0/+3 | ||
| 2 | Crown Quartermaster | Creature (Redguard) | 1 | 2 | 1 | Summon: Put a Steel Dagger into your hand. | ||
| 2 | Intimidate | Action | 1 | – | – | Enemy creatures lose Guard. | ||
| 1 | Rapid Shot | Action | 1 | – | – | Deal 1 damage to a creature. If it survives, draw a card. | ||
| 2 | Scuttler | Creature (Reptile) | 1 | 1 | 2 | |||
| 2 | Steel Scimitar | Item | 1 | – | – | +2/+2 | ||
| 2 | Dunmer Nightblade | Creature (Dark Elf) | 2 | 2 | 1 | Last Gasp: Put an Iron Sword into your hand. | ||
| 2 | Rihad Nomad | Creature (Redguard) | 2 | 2 | 2 | |||
| 1 | Skilled Blacksmith | Creature (Redguard) | 2 | 2 | 3 | Your items cost 1 less. | ||
| 1 | Stalking Crocodile | Creature (Reptile) | 2 | 3 | 2 | |||
| 2 | Steel Sword | Item | 2 | – | – | +3/+0 | ||
| 2 | Assassin’s Bow | Item | 3 | – | – | +3/+0 Summon: Give the wielder Cover at the end of turn. |
||
| 1 | Mace of Encumbrance | Item | 3 | – | – | +2/+1 Summon: Shackle an enemy creature. |
||
| 1 | Rihad Battlemage | Creature (Redguard) | 3 | 3 | 3 | +0/+3 and Guard while equipped with an item. | ||
| 2 | Ash Servant | Creature (Ash Creature) | 4 | 2 | 2 | Summon: Deal 2 damage to a creature. | ||
| 1 | Dreugh Shell Armor | Item | 4 | – | – | +3/+3 | ||
| 2 | Heavy Battleaxe | Item | 4 | – | – | +4/+1 |








