|
The Forged Soul
The Victorious |
|
|---|---|
| Class | |
| Elo | 900 |
| Theme | Items/Dwemer |
| Statistics | |
| Prophecies |
2x Sharpshooter Scout, 2x Sparking Spider |
| Attributes | |
| Rarity | |
Statistics |
||
|---|---|---|
| Attributes | Rarity | Magicka Curve |
| Quantity | Name | Type (Subtype) | Ability | |||||
|---|---|---|---|---|---|---|---|---|
| 2 | Dwarven Spider | Creature (Dwemer) | 0 | 0 | 3 | Guard | ||
| 2 | Maple Shield | Item | 0 | – | – | +0/+3 | ||
| 1 | Nord Firebrand | Creature (Nord) | 0 | 1 | 1 | Charge | ||
| 2 | Crown Quartermaster | Creature (Redguard) | 1 | 2 | 1 | Summon: Put a Steel Dagger into your hand. | ||
| 2 | Intimidate | Action | 1 | – | – | Enemy creatures lose Guard. | ||
| 2 | Scuttler | Creature (Reptile) | 1 | 1 | 2 | |||
| 2 | Sharpshooter Scout |
Creature (Wood Elf) | 1 | 1 | 1 | Prophecy Summon: Deal 1 damage. |
||
| 2 | Iron Sword | Item | 2 | – | – | +2/+0 | ||
| 2 | Mage Slayer | Creature (Nord) | 2 | 3 | 2 | Mage Slayer can’t be damaged by actions. | ||
| 2 | Rihad Nomad | Creature (Redguard) | 2 | 2 | 2 | |||
| 2 | Skilled Blacksmith | Creature (Redguard) | 2 | 2 | 3 | Your items cost 1 less. | ||
| 2 | Assassin’s Bow | Item | 3 | – | – | +3/+0 Summon: Give the wielder Cover at the end of turn. |
||
| 1 | Northwind Outpost | Support | 3 | – | – | Ongoing
|
||
| 2 | Sparking Spider |
Creature (Dwemer) | 4 | 2 | 3 | Prophecy, Guard | ||
| 2 | Fortress Watchman | Creature (Orc) | 5 | 5 | 4 | Guard | ||
| 2 | Stronghold Prototype | Creature (Dwemer) | 5 | 3 | 3 | Last Gasp: Put a random Dwemer into your hand. |







