Atronachs are elemental Daedra from the Planes of Oblivion.
Obtainable Cards[edit]
| Name | Type (Subtype) | Attribute/Class | Text | |||||
|---|---|---|---|---|---|---|---|---|
| Fetcherfly Golem | Creature (Daedra, Atronach) | 5 | 5 | 5 | When Fetcherfly Golem takes damage and survives, summon a 2/2 Fetcherfly Swarm. | |||
| Flesh Atronach | Creature (Daedra, Atronach) | 6 | 1 | 1 | Summon: +1/+1 for each creature in your discard pile. | |||
| Iron Atronach | Creature (Daedra, Atronach) | 12 | 12 | 12 | Breakthrough, Guard, Regenerate Your opponent can’t target Iron Atronach with actions. |
|||
| Seething Flesh Golem | Creature (Daedra, Atronach) | 8 | 3 | 8 | When Seething Flesh Golem attacks, deal damage equal to its power to all enemy creatures in this lane. | |||
| Sunken One | Creature (Daedra, Atronach) | 7 | 5 | 7 | Ward | |||
| Xavara Atronach | Creature (Daedra, Atronach) | 3 | 3 | 3 | Summon: You may sacrifice another creature to give Xavara Atronach its power and health. |
Created Cards[edit]
| Name | Type (Subtype) | Attribute/Class | Text | |||||
|---|---|---|---|---|---|---|---|---|
| Flame Atronach | Creature (Daedra, Atronach) | 4 | 5 | 3 | Breakthrough | |||
| Frost Atronach | Creature (Daedra, Atronach) | 5 | 5 | 5 | Guard | |||
| Lava Atronach | Creature (Daedra, Atronach) | 7 | 8 | 8 | Breakthrough, Guard, Ward | |||
| Storm Atronach | Creature (Daedra, Atronach) | 6 | 7 | 5 | Ward |








