| This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
|
Use a magical amplifier to manipulate the weather.
|
The Baron: Mushroom Tower (quest)[edit]
‘Meliel’s Farm shows Talym Rend drive Netches mad.
Dialogue[edit]
Before the match starts:
- Luzrah Gro-Shar: “What are we doing at this Telvanni mushroom tower?”
- Talym: “Hopefully making it snow. Word is the mages here have a magical amplifier high in this tower. With it, we should be able to cast a blizzard spell over the Baron’s lands.”
- Cyriel: “And you think they’ll just let us waltz in and use it?”
- Talym: “No… that’s going to be the hard part.”
After the Match
- Baron Navir: “By… by the g-g-gods! Snow! It’s actually snow! I-i-in hottest summer! Perhaps this was not my w-w-wisest wish. But still! Snow!”
Game Settings[edit]
Normal[edit]
Ai starts with a Mushroom Tower on board.
Player starts with a Mushroom Tower on board.
Master[edit]
Ai starts with a Mushroom Tower, a Mages Guild Retreat on board.
Player starts with a Mushroom Tower on board.
Opponent Decklist[edit]
| Quantity | Name | Type (Subtype) | Ability | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Cruel Firebloom | Action | 0 | – | – | Sacrifice a creature to deal 5 damage to a random enemy creature | ||
| 1 | Healing Hands | Action | 0 | – | – | Heal a creature, then give it +1/+1. | ||
| 2 | Vvardvark Experiment | Action | 0 | – | – | Summon a 0/1 Vvardvark in each lane. | ||
| 1 | Brutal Ashlander | Creature (Dark Elf) | 1 | 1 | 1 | Last Gasp: Deal 3 damage to a random enemy. | ||
| 3 | Deathless Draugr | Creature (Skeleton) | 1 | 1 | 1 | Last Gasp: Summon a 1/1 Skeleton. | ||
| 1 | Firebolt | Action | 1 | – | – | Deal 2 damage to a creature. | ||
| 1 | Balmora Spymaster | Creature (Dark Elf) | 2 | 0 | 1 | Last Gasp: Summon a random creature with cost less than or equal to your max magicka. | ||
| 1 | Dunmer Nightblade | Creature (Dark Elf) | 2 | 2 | 1 | Last Gasp: Put an Iron Sword into your hand. | ||
| 1 | Ice Spike | Action | 2 | – | – | Deal 2 damage to your opponent. Draw a card. |
||
| 2 | Mages Guild Recruit | Creature (Argonian) | 2 | 1 | 2 | Summon: Reduce the cost of an action in your hand by 2. | ||
| 1 | Sorcerer’s Negation | Action | 2 | – | – | Silence a creature, then deal 2 damage to it. | ||
| 1 | Weakness | Action | 2 | – | – | Set a creature’s health to 1. | ||
| 1 | Crushing Blow | Action | 3 | – | – | Deal 3 damage. | ||
| 1 | Dark Rebirth | Action | 3 | – | – | Sacrifice a creature to summon a copy of it. | ||
| 1 | Haunting Spirit | Creature (Spirit) | 3 | 3 | 3 | Last Gasp: Give a random friendly creature +3/+3. | ||
| 1 | Indoril Mastermind | Creature (Dark Elf) | 3 | 2 | 1 | Summon: Draw a card. | ||
| 1 | Reverberating Strike | Action | 3 | – | – | Deal 3 damage to a creature and all enemy creatures with the same name. | ||
| 2 | Soul Tear | Action | 3 | – | – | Shout
Level 1: Draw a creature from your discard pile. |
||
| 1 | Ash Servant | Creature (Ash Creature) | 4 | 2 | 2 | Summon: Deal 2 damage to a creature. | ||
| 1 | Elusive Schemer | Creature (Dark Elf) | 4 | 3 | 1 | Summon: Draw a card. Last Gasp: Shuffle a 0-cost Elusive Schemer into your deck. |
||
| 1 | Ice Wraith | Creature (Wraith) | 4 | 2 | 2 | At the start of your turn, put an Ice Spike into your hand. | ||
| 1 | Lay Down Arms | Action | 4 | – | – | Set a creature’s power and health to 1. | ||
| 1 | Lightning Bolt |
Action | 4 | – | – | Prophecy Deal 4 damage. |
||
| 1 | Midnight Sweep |
Action | 4 | – | – | Prophecy Summon a 2/2 Colovian Trooper with Guard in each lane. |
||
| 1 | Restless Templar | Creature (Skeleton) | 4 | 5 | 2 | Last Gasp: Gain 5 health. | ||
| 1 | Slaughterfish Spawning | Action | 4 | – | – | Summon a Slaughterfish in each lane. | ||
| 1 | Lillandril Hexmage | Creature (High Elf) | 5 | 5 | 4 | After you play an action, deal 1 damage to your opponent. | ||
| 1 | Ice Storm | Action | 6 | – | – | Deal 3 damage to all creatures. | ||
| 1 | Stealer of Secrets | Creature (High Elf) | 6 | 1 | 1 | Ward Summon: +1/+1 for each action in your discard pile. |
||
| 1 | Mages Guild Retreat | Support | 7 | – | – | Ongoing
At the end of each turn, if you played two actions, summon a random Atronach. |
| Quantity | Name | Type (Subtype) | Ability | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Cruel Firebloom | Action | 0 | – | – | Sacrifice a creature to deal 5 damage to a random enemy creature | ||
| 1 | Healing Hands | Action | 0 | – | – | Heal a creature, then give it +1/+1. | ||
| 2 | Vvardvark Experiment | Action | 0 | – | – | Summon a 0/1 Vvardvark in each lane. | ||
| 1 | Brutal Ashlander | Creature (Dark Elf) | 1 | 1 | 1 | Last Gasp: Deal 3 damage to a random enemy. | ||
| 3 | Deathless Draugr | Creature (Skeleton) | 1 | 1 | 1 | Last Gasp: Summon a 1/1 Skeleton. | ||
| 1 | Firebolt | Action | 1 | – | – | Deal 2 damage to a creature. | ||
| 1 | Balmora Spymaster | Creature (Dark Elf) | 2 | 0 | 1 | Last Gasp: Summon a random creature with cost less than or equal to your max magicka. | ||
| 1 | Mages Guild Recruit | Creature (Argonian) | 2 | 1 | 2 | Summon: Reduce the cost of an action in your hand by 2. | ||
| 1 | Trespasser’s Bane | Action | 2 | – | – | Set a creature’s power to 1. | ||
| 1 | Weakness | Action | 2 | – | – | Set a creature’s health to 1. | ||
| 2 | Dark Rebirth | Action | 3 | – | – | Sacrifice a creature to summon a copy of it. | ||
| 1 | Desperate Conjuring | Action | 3 | – | – | Sacrifice a creature to summon a random creature that costs 2 more. | ||
| 1 | Haunting Spirit | Creature (Spirit) | 3 | 3 | 3 | Last Gasp: Give a random friendly creature +3/+3. | ||
| 1 | Indoril Mastermind | Creature (Dark Elf) | 3 | 2 | 1 | Summon: Draw a card. | ||
| 1 | Reverberating Strike | Action | 3 | – | – | Deal 3 damage to a creature and all enemy creatures with the same name. | ||
| 2 | Soul Tear | Action | 3 | – | – | Shout
Level 1: Draw a creature from your discard pile. |
||
| 1 | Telvanni Arcanist | Creature (Dark Elf) | 3 | 3 | 2 | Last Gasp: Put a random action into your hand. | ||
| 1 | Elusive Schemer | Creature (Dark Elf) | 4 | 3 | 1 | Summon: Draw a card. Last Gasp: Shuffle a 0-cost Elusive Schemer into your deck. |
||
| 1 | Fire Storm |
Action | 4 | – | – | Prophecy Deal 2 damage to all creatures in a lane. |
||
| 1 | Lightning Bolt |
Action | 4 | – | – | Prophecy Deal 4 damage. |
||
| 1 | Midnight Sweep |
Action | 4 | – | – | Prophecy Summon a 2/2 Colovian Trooper with Guard in each lane. |
||
| 1 | Restless Templar | Creature (Skeleton) | 4 | 5 | 2 | Last Gasp: Gain 5 health. | ||
| 1 | Ice Storm | Action | 6 | – | – | Deal 3 damage to all creatures. | ||
| 2 | Spirit Knife | Action | 7 | – | – | Deal 7 damage to a creature. Draw a card. |
| Prev: Baron’s Palace | Up: Isle of Madness | Next: Kwama Mine, Mushroom Tower or Return to Baron Navir |








