|
Break out of jail
|
The Lost Treasure: Mistveil Dungeon[edit]
The Mistveil Dungeon is a location available in The Lost Treasure, unlocked by completing Streets of Riften. When you begin the match, you’ll be told to “Use your Lockpicks to free Sails-Through-Storms.” You will begin with the Dungeon Cell support in play, which requires you to use all your lockpicks to summon Sails-Through-Storms, and the aforementioned 3 Lockpicks in your hand.
Dialogue[edit]
- Pre-match:
- Sails-Through-Storms: “Well, look at what the guards dragged in. Welcome to paradise.”
- Swims-at-Night: “We won’t be here long. We’ve come to free you.”
- Sails-Through-Storms: “Really? Why?”
- Swims-at-Night: “We hear you know something about Barilzar’s Mazed Band.”
- Sails-Through-Storms: “I might. Get me out of here and we’ll talk.”
- Post-match:
- Sails-Through-Storms: “Thanks for the assistance. I don’t have the ring, but I do have this journal. It belonged to a great adventurer who claims to have hidden the ring in the most dangerous place they could find. It’s sealed inside a Dragon Cult tomb.”
Game Settings[edit]
Normal[edit]
Player starts with 3 Lockpick in hand.
Player starts with a Dungeon Cell on board.
Master[edit]
Ai starts with a Mistveil Warden in left lane.
Player starts with 3 Lockpick in hand.
Player starts with a Dungeon Cell on board.
Opponent Decklist[edit]
| Quantity | Name | Type (Subtype) | Ability | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Maple Shield | Item | 0 | – | – | +0/+3 | ||
| 3 | Septim Guardsman | Creature (Imperial) | 0 | 1 | 2 | Guard | ||
| 1 | Cheydinhal Sapper | Creature (Imperial) | 1 | 1 | 3 | Drain | ||
| 1 | Execute | Action | 1 | – | – | Destroy a creature with 2 power or less. | ||
| 2 | Sunhold Medic | Creature (High Elf) | 1 | 1 | 1 | Summon: Give a creature +0/+2. | ||
| 1 | Cathay-raht Veteran | Creature (Khajiit) | 2 | 1 | 5 | |||
| 1 | Elixir of Vigor | Support | 2 | – | – | Uses: 3
Activate: Give a creature +0/+1. |
||
| 1 | Enchanted Plate | Item | 2 | – | – | +0/+3 Summon: Draw a card. |
||
| 1 | Kvatch Soldier | Creature (Imperial) | 2 | 2 | 3 | Guard | ||
| 1 | Oldgate Warden | Creature (Breton) | 2 | 0 | 5 | Guard, Regenerate | ||
| 1 | Yew Shield | Item | 2 | – | – | Guard Summon: +1/+1 for each enemy creature in this lane. |
||
| 1 | Bruma Armorer | Creature (Imperial) | 3 | 2 | 2 | When you summon another creature, give it +0/+2. | ||
| 1 | Imperial Armor | Item | 3 | – | – | +0/+6 | ||
| 1 | Imperial Legionnaire | Creature (Imperial) | 3 | 3 | 4 | |||
| 3 | Mistveil Warden | Creature (Imperial) | 3 | 2 | 4 | Treasure Hunt – Guard: Give the Guard +1/+2. | ||
| 1 | Penitus Oculatus Agent | Creature (Imperial) | 3 | 2 | 3 | Summon: Steal a creature’s Keywords. | ||
| 1 | Riverhold Escort | Creature (Khajiit) | 3 | 1 | 6 | Guard Pilfer: Move. |
||
| 1 | Lion Guard Strategist | Creature (Breton) | 4 | 2 | 3 | When you summon another creature in this lane, give it a Ward. | ||
| 1 | Restoration Tutor | Creature (Imperial) | 4 | 3 | 4 | Summon: Heal a creature. | ||
| 1 | Stonetooth Scrapper | Creature (Orc) | 4 | 4 | 5 | |||
| 1 | Knight of the Hour |
Creature (Imperial) | 5 | 3 | 3 | Prophecy, Guard Summon: You gain 3 health. |
||
| 1 | Snowhawk Detachment | Creature (Imperial) | 5 | 3 | 5 | Guard Summon: +1/+1 if you have another creature with Guard. |
||
| 1 | Praetorian Commander | Creature (Imperial) | 6 | 3 | 3 | Summon: Give creatures in your deck +1/+1. | ||
| 1 | Legion Praefect | Creature (Imperial) | 7 | 4 | 4 | Summon: Give other friendly creatures +1/+1. | ||
| 1 | Renowned Legate | Creature (Imperial) | 7 | 5 | 5 | Breakthrough Summon: Summon a 1/1 Imperial Grunt, then gain 1 health for each friendly creature. |
| Quantity | Name | Type (Subtype) | Ability | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Septim Guardsman | Creature (Imperial) | 0 | 1 | 2 | Guard | ||
| 1 | Encumbered Explorer | Creature (Imperial) | 1 | 2 | 3 | Shackle Encumbered Explorer after he attacks. | ||
| 1 | Execute | Action | 1 | – | – | Destroy a creature with 2 power or less. | ||
| 1 | Solitude Stalwart | Creature (Imperial) | 1 | 2 | 2 | |||
| 1 | Bruma Profiteer | Creature (Imperial) | 2 | 3 | 2 | When you summon another creature, you gain 1 health. | ||
| 1 | Enchanted Plate | Item | 2 | – | – | +0/+3 Summon: Draw a card. |
||
| 1 | Kvatch Soldier | Creature (Imperial) | 2 | 2 | 3 | Guard | ||
| 2 | Wind Keep Spellsword | Creature (Breton) | 2 | 2 | 2 | Ward | ||
| 1 | Dawnstar Healer | Creature (Nord) | 3 | 3 | 3 | After an enemy rune is destroyed, you gain 3 health. | ||
| 3 | Mistveil Warden | Creature (Imperial) | 3 | 2 | 4 | Treasure Hunt – Guard: Give the Guard +1/+2. | ||
| 1 | Tree Minder | Creature (Argonian) | 3 | 1 | 1 | Guard Summon: Gain +1 max magicka. |
||
| 1 | Emperor Titus Mede II | Creature (Imperial) | 4 | 1 | 4 | At the end of your turn, give the top creature of your deck +1/+1 and Guard. | ||
| 1 | Emperor’s Blade | Creature (Imperial) | 4 | 4 | 5 | Guard Slay: You gain 3 health. |
||
| 1 | Hive Defender | Creature (Kwama) | 4 | 3 | 6 | Guard | ||
| 1 | Midnight Sweep |
Action | 4 | – | – | Prophecy Summon a 2/2 Colovian Trooper with Guard in each lane. |
||
| 2 | Riften Lawkeeper | Creature (Nord) | 4 | 4 | 4 | Breakthrough Summon: you gain 4 health. |
||
| 1 | Divine Fervor | Support | 5 | – | – | Ongoing
Friendly creatures have +1/+1. |
||
| 2 | Knight of the Hour |
Creature (Imperial) | 5 | 3 | 3 | Prophecy, Guard Summon: You gain 3 health. |
||
| 1 | Phalanx Exemplar | Creature (Imperial) | 5 | 5 | 6 | Guard When your opponent draws a Prophecy from a rune being destroyed, put a 1/2 Septim Guardsman with Guard into your hand. |
||
| 1 | General Tullius | Creature (Imperial) | 6 | 2 | 2 | Summon: Summon a 2/2 Colovian Trooper with Guard in each lane. When a friendly creature dies, General Tullius gains +1/+1. |
||
| 1 | Golden Saint | Creature (Daedra) | 6 | 4 | 4 | Guard Summon: If you have more health than your opponent, summon a Golden Saint in the other lane. |
||
| 1 | Arrest | Action | 7 | – | – | Steal an enemy creature. It loses Guard, and is permanently Shackled. | ||
| 1 | Renowned Legate | Creature (Imperial) | 7 | 5 | 5 | Breakthrough Summon: Summon a 1/1 Imperial Grunt, then gain 1 health for each friendly creature. |
||
| 1 | Auroran Sentry | Creature (Daedra) | 8 | 5 | 7 | Guard
When Auroran Sentry is dealt damage, you gain that much health. |
||
| 1 | Mantikora | Creature (Mantikora) | 10 | 6 | 6 | Guard Summon: Destroy an enemy creature in this lane. |
| Prev: Streets of Riften | Up: Return to Clockwork City | Next: Forelhost Front Gate |







