|
Fireflinger
The Master Wizard |
|
|---|---|
| Class | |
| Elo | 1160 |
| Theme | Actions |
| Statistics | |
| Prophecies |
1x Cast Out, 1x Fire Storm, 1x Lightning Bolt, 2x Sharpshooter Scout |
| Attributes | |
| Rarity | |
Statistics |
||
|---|---|---|
| Attributes | Rarity | Magicka Curve |
| Quantity | Name | Type (Subtype) | Ability | |||||
|---|---|---|---|---|---|---|---|---|
| 2 | Lesser Ward | Action | 0 | – | – | Give a creature a Ward. | ||
| 2 | Firebolt | Action | 1 | – | – | Deal 2 damage to a creature. | ||
| 2 | Intimidate | Action | 1 | – | – | Enemy creatures lose Guard. | ||
| 2 | Rapid Shot | Action | 1 | – | – | Deal 1 damage to a creature. If it survives, draw a card. | ||
| 2 | Sharpshooter Scout |
Creature (Wood Elf) | 1 | 1 | 1 | Prophecy Summon: Deal 1 damage. |
||
| 2 | Crystal Tower Crafter | Creature (High Elf) | 2 | 1 | 1 | After you play an action, Crystal Tower Crafter gains +1/+1. | ||
| 1 | Shimmerene Peddler | Creature (High Elf) | 2 | 2 | 2 | At the end of each turn, if you played two actions, draw a card. | ||
| 1 | Cast Out |
Action | 3 | – | – | Prophecy Unsummon a creature. |
||
| 2 | Crushing Blow | Action | 3 | – | – | Deal 3 damage. | ||
| 2 | Raiding Party | Action | 3 | – | – | Put two 1/1 Nord Firebrands with Charge into your hand. | ||
| 1 | Skaven Pyromancer | Creature (Redguard) | 3 | 2 | 3 | Summon: Deal 1 damage to all other creatures in this lane. | ||
| 1 | Fire Storm |
Action | 4 | – | – | Prophecy Deal 2 damage to all creatures in a lane. |
||
| 1 | Fireball | Action | 4 | – | – | Deal 1 damage to all enemies. | ||
| 1 | Lightning Bolt |
Action | 4 | – | – | Prophecy Deal 4 damage. |
||
| 1 | Royal Sage | Creature (High Elf) | 4 | 4 | 4 | Summon: If you have more health than your opponent, give each friendly creature a random Keyword. | ||
| 2 | Whiterun Recruit | Creature (Nord) | 4 | 4 | 2 | |||
| 2 | Lillandril Hexmage | Creature (High Elf) | 5 | 5 | 4 | After you play an action, deal 1 damage to your opponent. | ||
| 1 | Winter’s Grasp | Action | 5 | – | – | Shackle all enemy creatures. | ||
| 1 | Storm Atronach | Creature (Daedra, Atronach) | 6 | 7 | 5 | Ward | ||
| 1 | Shocking Wamasu | Creature (Wamasu) | 8 | 4 | 4 | Summon: Deal 4 damage to a creature. |







