|
Pride of Summerset
The Victorious |
|
|---|---|
| Class | |
| Elo | 500 |
| Theme | Tempo |
| Statistics | |
| Prophecies |
1x Fate Weaver, 1x Healing Potion, 2x Portcullis, 1x Priest of the Moons, 1x Sparking Spider |
| Attributes | |
| Rarity | |
Statistics |
||
|---|---|---|
| Attributes | Rarity | Magicka Curve |
| Quantity | Name | Type (Subtype) | Ability | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Lesser Ward | Action | 0 | – | – | Give a creature a Ward. | ||
| 2 | Septim Guardsman | Creature (Imperial) | 0 | 1 | 2 | Guard | ||
| 1 | Brutal Ashlander | Creature (Dark Elf) | 1 | 1 | 1 | Last Gasp: Deal 3 damage to a random enemy. | ||
| 1 | Crown Quartermaster | Creature (Redguard) | 1 | 2 | 1 | Summon: Put a Steel Dagger into your hand. | ||
| 1 | Enraged Mudcrab | Creature (Mudcrab) | 1 | 2 | 1 | |||
| 1 | Bruma Profiteer | Creature (Imperial) | 2 | 3 | 2 | When you summon another creature, you gain 1 health. | ||
| 2 | Detain | Action | 2 | – | – | Shackle a creature. | ||
| 1 | Dunmer Nightblade | Creature (Dark Elf) | 2 | 2 | 1 | Last Gasp: Put an Iron Sword into your hand. | ||
| 1 | Healing Potion |
Action | 2 | – | – | Prophecy Gain 5 health. |
||
| 2 | Ice Spike | Action | 2 | – | – | Deal 2 damage to your opponent. Draw a card. |
||
| 1 | Priest of the Moons |
Creature (Khajiit) | 2 | 2 | 2 | Prophecy Summon: You gain 2 health. |
||
| 1 | Redoran Enforcer | Creature (Dark Elf) | 2 | 2 | 3 | |||
| 1 | Steel Sword | Item | 2 | – | – | +3/+0 | ||
| 1 | Barded Guar | Creature (Reptile) | 3 | 3 | 3 | Summon: Give a creature Guard. | ||
| 1 | Camlorn Adventurer | Creature (Breton) | 3 | 2 | 4 | Guard | ||
| 1 | Crushing Blow | Action | 3 | – | – | Deal 3 damage. | ||
| 1 | Imperial Legionnaire | Creature (Imperial) | 3 | 3 | 4 | |||
| 1 | Rajhini Highwayman | Creature (Khajiit) | 3 | 2 | 2 | Pilfer: Draw a card. | ||
| 1 | Ash Servant | Creature (Ash Creature) | 4 | 2 | 2 | Summon: Deal 2 damage to a creature. | ||
| 1 | Dres Guard | Creature (Dark Elf) | 4 | 3 | 4 | Guard | ||
| 1 | Hive Warrior | Creature (Kwama) | 4 | 6 | 3 | Breakthrough | ||
| 1 | Sparking Spider |
Creature (Dwemer) | 4 | 2 | 3 | Prophecy, Guard | ||
| 2 | Portcullis |
Creature (Defense) | 5 | 0 | 9 | Prophecy, Guard | ||
| 1 | Tusked Bristleback | Creature (Beast) | 5 | 5 | 5 | |||
| 1 | Fate Weaver |
Creature (Nereid) | 6 | 3 | 3 | Prophecy Summon: Draw a card. If it’s a Prophecy, you may play it for free. |
||
| 1 | Legion Praefect | Creature (Imperial) | 7 | 4 | 4 | Summon: Give other friendly creatures +1/+1. |







