|
Frostforce
The Deflector |
|
|---|---|
| Class | |
| Elo | 1800 |
| Theme | Ward |
| Statistics | |
| Prophecies |
None |
| Attributes | |
| Rarity | |
Statistics |
||
|---|---|---|
| Attributes | Rarity | Magicka Curve |
| Quantity | Name | Type (Subtype) | Ability | |||||
|---|---|---|---|---|---|---|---|---|
| 2 | Lesser Ward | Action | 0 | – | – | Give a creature a Ward. | ||
| 2 | Deadly Draugr | Creature (Skeleton) | 1 | 1 | 1 | Lethal | ||
| 2 | Firebolt | Action | 1 | – | – | Deal 2 damage to a creature. | ||
| 2 | Iliac Sorcerer | Creature (Breton) | 1 | 1 | 1 | Ward When Iliac Sorcerer’s Ward is broken, double his power. |
||
| 1 | Daedric Dagger | Item | 2 | – | – | Lethal +1/+1 |
||
| 1 | Elixir of Vigor | Support | 2 | – | – | Uses: 3
Activate: Give a creature +0/+1. |
||
| 2 | Enchanted Plate | Item | 2 | – | – | +0/+3 Summon: Draw a card. |
||
| 2 | Evermore Steward | Creature (Breton) | 2 | 1 | 1 | Guard, Ward | ||
| 2 | Wardcrafter | Creature (Breton) | 2 | 2 | 1 | Summon: Give a creature a Ward. | ||
| 2 | Wind Keep Spellsword | Creature (Breton) | 2 | 2 | 2 | Ward | ||
| 2 | Breton Conjurer | Creature (Breton) | 4 | 1 | 1 | Ward When Breton Conjurer’s Ward is broken, summon a 5/5 Frost Atronach with Guard. |
||
| 2 | Tome of Alteration | Item | 4 | – | – | +2/+2 Summon: Draw a card. |
||
| 2 | Elixir of Deflection | Support | 5 | – | – | Uses: 3
|
||
| 2 | Glenumbra Sorceress | Creature (Breton) | 5 | 5 | 1 | Ward | ||
| 2 | Shornhelm Champion | Creature (Breton) | 5 | 3 | 3 | Breakthrough, Ward When Shornhelm Champion’s Ward is broken, he gains +3/+3. |
||
| 1 | High King Emeric | Creature (Breton) | 6 | 5 | 5 | Ward Summon: Deal 2 damage for each friendly creature with a Ward. |
||
| 1 | Ice Storm | Action | 6 | – | – | Deal 3 damage to all creatures. |







