Dragons are large, flying reptilians creatures. A complete list of dragons found in Legends can be found in the Legends-Cards-Creature-Dragon category.
Cards[edit]
| Name | Type (Subtype) | Attribute/Class | Text | |||||
|---|---|---|---|---|---|---|---|---|
| Alduin | Creature (Dragon) | 20 | 12 | 12 | Cost 2 less for each Dragon in your discard pile. Summon: Destroy all other creatures. At the start of your turn, summon a random dragon from your discard pile. |
|||
| Blood Dragon | Creature (Dragon) | 5 | 5 | 7 | Ignores Guards and may attack creatures in any lane. | |||
| Clockwork Dragon | Creature (Dragon) | 5 | 4 | 4 | Summon: If Clockwork Dragon is in the left lane, +2/+0 and Drain. Otherwise, +0/+2 and Guard. | |||
| Dovah of the Voice | Creature (Dragon) | 7 | 6 | 4 | Last Gasp: Put a random Shout into your hand. | |||
| Echo of Akatosh | Creature (Dragon) | 6 | 5 | 5 | When you draw a creature, give it a random Keyword. | |||
| Fallen Dragon | Creature (Dragon) | 5 | 5 | 10 | Summon: Fallen Dragon deals 5 damage to itself. | |||
| Flamespear Dragon | Creature (Dragon) | 4 | 4 | 5 | When your opponent summons a creature, Flamespear Dragon aims at it. At the start of your turn, Flamespear Dragon deals 1 damage to the creature it’s aiming at. | |||
| Frostscale Dragon | Creature (Dragon) | 9 | 6 | 6 | Summon: Deal 4 damage to an enemy creature and 1 damage to all other enemy creatures. | |||
| Glacial Dragon | Creature (Dragon) | 6 | 4 | 5 | Shackle enemy creatures damaged by friendly Dragons. Summon: Deal 2 damage to a creature. |
|||
| Icewing Dragon | Creature (Dragon) | 6 | 6 | 4 | Summon: Shackle an enemy creature. | |||
| Ironscale Dragon | Creature (Dragon) | 7 | 7 | 7 | Regenerate | |||
| Kaalgrontiid | Creature (Dragon) | 12 | 8 | 9 | Guard Summon: Summon the Halls of Colossus. |
|||
| Karthspire Scourge | Creature (Dragon) | 5 | 4 | 4 | Summon: Give all enemy creatures in this lane -1/-0. | |||
| Mulaamnir | Creature (Dragon) | 9 | 9 | 8 | Summon and Slay: Battle an enemy creature with less power then Mulaamnir’s health. | |||
| Mystic Dragon | Creature (Dragon) | 4 | 4 | 4 | Prophecy | |||
| Nahagliiv | Creature (Dragon) | 7 | 7 | 7 | Guard Your opponent can’t target Nahagliiv with actions. |
|||
| Odahviing | Creature (Dragon) | 12 | 10 | 10 | Summon: Deal 4 damage to all enemy creatures. | |||
| Paarthurnax | Creature (Dragon) | 12 | 9 | 9 | Summon: Put three random Shouts into your hand and reduce their costs to 0. | |||
| Revered Guardian | Creature (Dragon) | 4 | 4 | 4 | Guard | |||
| Serpentine Stalker | Creature (Dragon) | 4 | 4 | 4 | Slay: +2/+0 May move to attack creatures in the other lane. |
|||
| Shearpoint Dragon | Creature (Dragon) | 6 | 4 | 4 | Summon: Give a creature -2/-2. When you reduce a creature’s power or health with another effect, reduce it by an extra 1. |
|||
| Skeletal Dragon | Creature (Dragon, Skeleton) | 8 | 5 | 5 | Guard Summon: Give all creatures in your discard pile +2/+2. Last Gasp: Draw another random creature from your discard pile. |
|||
| Skyborn Dragon | Creature (Dragon) | 6 | 7 | 3 | Summon: Battle an enemy creature. | |||
| Spine of Eldersblood | Creature (Dragon) | 6 | 6 | 6 | Summon: Gain +1 max magicka. | |||
| Supreme Dragon | Creature (Dragon) | 6 | 7 | 7 | At the start of each turn, for each enemy creature in this lane with power greater than 3, set its power to 3. | |||
| Swiftwing Dragon | Creature (Dragon) | 8 | 5 | 5 | Charge | |||
| Tiny Dragon | Creature (Dragon) | 2 | 1 | 1 | Summon: Deal 1 damage to all enemy creatures in this lane. | |||
| Undying Dragon | Creature (Dragon) | 6 | 5 | 5 | Drain +5/+5 while you have 30 or more health. |
|||
| Wildfire Dragon | Creature (Dragon) | 7 | 6 | 6 | Breakthrough Summon: Deal 1 damage to all other creatures. Slay: +1/+1. |








