Agility is one of the five attributes currently present in Legends. The official description is:
Agility creatures prefer to avoid fair fights, using poison and precision to take down larger foes or cover and movement abilities to sneak past them entirely.
Cards[edit]
| Name | Type (Subtype) | Text | |||||
|---|---|---|---|---|---|---|---|
| An-Xileel Invader | Creature (Argonian) | 4 | 5 | 3 | |||
| Apex Predator | Creature (Khajiit) | 5 | 5 | 5 | When Apex Predator moves, deal 2 damage to your opponent and you gain 2 health. At the end of your turn, if there are no enemy creatures in this lane, move Apex Predator. |
||
| Arenthia Guerrilla | Creature (Wood Elf) | 3 | 3 | 4 | Lethal on your opponent’s turn. | ||
| Arenthia Swindler | Creature (Khajiit) | 3 | 2 | 2 | Summon: Steal all items from an enemy creature. | ||
| Arrow in the Knee | Action | 1 | – | – | Shackle a creature and deal 1 damage to it. | ||
| Ash Oppressor | Creature (Ash Creature) | 3 | 4 | 3 | Summon: If you have a creature with 5 power or more, Shackle an enemy creature. | ||
| Assassin Beetle | Creature (Beast) | 5 | 2 | 2 | Prophecy Summon: Play a Prophecy from your hand. |
||
| Astrid | Creature (Nord) | 3 | 2 | 3 | Lethal
Friendly Lethal creatures have “Slay: Put a Completed Contract into your hand.” |
||
| Awakened Dreamer | Creature (Dark Elf) | 2 | 2 | 3 | At the end of your turn, if you have a creature with 5 power or more, Awakened Dreamer gains +1/+1. | ||
| Baandari Bruiser | Creature (Khajiit) | 3 | 3 | 2 | Pilfer: +3/+0 | ||
| Baandari Opportunist | Creature (Khajiit) | 1 | 1 | 1 | Charge Pilfer: Shuffle a Baandari Opportunist with “Summon: Draw a card” into your deck. |
||
| Back-Alley Footpad | Creature (Dark Elf) | 0 | 1 | 1 | Summon: Give a creature Cover. | ||
| Back-Alley Rogue | Creature (Dark Elf) | 4 | 5 | 3 | Summon: Steal Cover from another creature. | ||
| Barter | Action | 2 | – | – | Trade a card in your hand for a random card in your opponent’s hand. | ||
| Berne Clan Nightstalker | Creature (Vampire) | 5 | 5 | 3 | Summon: Secretly choose an enemy creature. Last Gasp: Destroy the chosen creature. |
||
| Bewildering Speed | Action | 1 | – | – | Move a friendly creature in each lane and give them +1/+1. | ||
| Bitterfish Witch | Creature (Goblin) | 3 | 2 | 2 | Prophecy Summon: Give a creature -1/-1. |
||
| Blacksap Protector | Creature (Wood Elf) | 3 | 3 | 3 | Prophecy, Guard | ||
| Blades Flanker | Creature (Nord) | 4 | 4 | 3 | Summon: Give a creature in the other lane +2/+0. | ||
| Blades Stalwart | Creature (Breton) | 4 | 3 | 5 | Slay: Blades Stalwart gains power equal to her health. | ||
| Blighted Werebat | Creature (Beast) | 5 | 4 | 4 | Drain At the end of your turn, if you have a creature with 5 power or more, deal 2 damage to your opponent. |
||
| Blood Sacrament | Action | 3 | – | – | Betray Deal 2 damage to your opponent and gain 2 health. |
||
| Bloody Hand Chef | Creature (Goblin) | 2 | 2 | 2 | When you reduce an enemy creature’s power or health with an effect, Bloody Hand Chef gains that much power or health. | ||
| Brotherhood Sanctuary | Support | 1 | – | – | Ongoing
When a friendly creature Slays, it receives its reward an extra time. |
||
| Brotherhood Slayer | Creature (Wood Elf) | 3 | 3 | 3 | Prophecy Slay: Put a Completed Contract into your hand. |
||
| Brotherhood Suspect | Creature (Argonian) | 1 | 2 | 4 | Last Gasp: Your opponent draws a Completed Contract. | ||
| Brynjolf | Creature (Nord) | 5 | 4 | 5 | Drain When a friendly creature Pilfers or Drains, gain 1 magicka this turn. |
||
| Camoran Scout Leader | Creature (Wood Elf) | 5 | 2 | 2 | Summon: Summon a 2/2 Wood Elf Scout with Charge in each lane with a Wounded enemy creature. | ||
| Caravan Enforcer | Creature (Khajiit) | 2 | 2 | 2 | When Caravan Enforcer moves, he gains +1/+1. | ||
| Cartel Bruiser | Creature (Khajiit) | 5 | 4 | 4 | Pilfer: +2/+2 | ||
| Chaurus | Creature (Chaurus) | 4 | 4 | 4 | |||
| Chaurus Breeding Pit | Action | 10 | – | – | Summon a Chaurus Reaper in each lane. | ||
| Chaurus Reaper | Creature (Chaurus) | 7 | 5 | 4 | Summon: Give all enemy creatures in this lane -1/-1. | ||
| Cliff Racer | Creature (Reptile) | 5 | 4 | 4 | Charge | ||
| Cliff Racer Onslaught | Action | 9 | – | – | Summon a 4/4 Cliff Racer with Charge in each lane. Your opponent summons a 0/1 Target with Guard in each lane. | ||
| Cliff Strider | Creature (Reptile) | 4 | 3 | 4 | Charge Can’t attack your opponent. At the end of your turn, if there are no enemy creatures in this lane, move Cliff Strider. |
||
| Clockwork Scorpion | Creature (Fabricant) | 6 | 3 | 7 | Drain, Lethal | ||
| Cog Collector | Creature (Khajiit) | 2 | 1 | 2 | Pilfer: Add a gear to Cog Collector. Last Gasp: Summon a random |
||
| Corinthe Brawler | Creature (Khajiit) | 5 | 4 | 4 | Wax: +1/+1 and your opponent can’t target Corinthe Brawler with actions. Wane: Gain 1 magicka this turn for each enemy creature in this lane. |
||
| Cornerclub Gambler | Creature (Wood Elf) | 3 | 4 | 3 | Summon: You must discard a card. At the start of your turn, draw two cards and Cornerclub Gambler loses this ability. |
||
| Crazed Hunger | Creature (Daedra) | 2 | 0 | 2 | Charge Crazed Hunger has +2/+0 on your turn. |
||
| Curse | Action | 0 | – | – | Give a creature -1/-1. | ||
| Cyriel | Creature (Wood Elf) | 3 | 3 | 3 | Pilfer: Reduce the cost of the top card of your deck by 3. | ||
| Daedric Titan | Creature (Daedra) | 5 | 6 | 4 | While you have another creature in each line, Daedric Titan has Drain and your opponent can’t target it with actions. | ||
| Daring Cutpurse | Creature (Khajiit) | 2 | 2 | 2 | Prophecy Pilfer: +1/+1 |
||
| Daring Heist | Action | 3 | – | – | Draw two cards. Daring Heist can’t be played unless a creature in each lane damaged your opponent this turn. |
||
| Dead Drop | Action | 0 | – | – | Give a friendly creature “Slay: Put a Completed Contract into your hand” this turn. It may move to attack creatures in the other lane this turn. | ||
| Debilitate | Action | 7 | – | – | Give all creatures -2/-2. Empower: Costs 1 less. |
||
| Deepwood Trapper | Creature (Dark Elf) | 1 | 1 | 3 | Guard Shackle creatures damaged by Deepwood Trapper. |
||
| Deranged Corprus | Creature (Ash Creature) | 2 | 0 | 1 | Deranged Corprus has +5/+0 on your turn. | ||
| Deshaan Avenger | Creature (Dark Elf) | 4 | 3 | 3 | Last Gasp: Summon a 3/3 Deshaan Sneak. | ||
| Devious Bandit | Creature (Khajiit) | 6 | 3 | 3 | Summon: Deal 3 damage to your opponent and you gain 3 health. Devious Bandit has the Pilfer abilities of all your creatures. |
||
| Dominion Oathman | Creature (High Elf) | 1 | 2 | 2 | Summon: If you have a… |
||
| Dovah of the Voice | Creature (Dragon) | 7 | 6 | 4 | Last Gasp: Put a random Shout into your hand. | ||
| Dragonguard Outcast | Creature (Imperial) | 3 | 1 | 3 | Lethal Summon: Dragonguard Outcast has Cover until she attacks. |
||
| Drain Blood | Action | 4 | – | – | Betray Give a creature -2/-2. |
||
| Drain Vitality | Action | 1 | – | – | Shout
Level 1: Give an enemy creature -1/-1. |
||
| Dres Spy | Creature (Dark Elf) | 0 | 1 | 1 | Summon: Look at the top card of your deck. You may discard it. | ||
| Dune Smuggler | Creature (Khajiit) | 3 | 3 | 1 | Summon: Move another friendly creature in this lane. When a friendly creature moves, give it +1/+1. |
||
| Dune Stalker | Creature (Khajiit) | 2 | 3 | 1 | Prophecy Summon: Move another friendly creature in this lane. |
||
| Dunmer Tyro | Creature (Dark Elf) | 3 | 1 | 4 | Charge Veteran: +2/+0 |
||
| Dust Eater Skirmisher | Creature (Goblin) | 1 | 2 | 1 | When Dust Eater Skirmisher takes damage from a creature, give that creature -1/-1. | ||
| Eager Torturer | Creature (Imperial) | 3 | 2 | 2 | When you sacrifice a creature, Eager Torturer gains +2/+2. | ||
| Eclipse Baroness | Creature (Dark Elf) | 8 | 5 | 5 | Summon and Last Gasp: Draw a card and reduce its cost by 2. | ||
| Elder Centaur | Creature (Centaur) | 5 | 5 | 4 | After Elder Centaur attacks, give him Cover. | ||
| Eldergleam Matron | Creature (Spriggan) | 3 | 4 | 2 | Summon: Put a random Animal into your hand. | ||
| Elixir of Light Feet | Support | 2 | – | – | Uses: 3
|
||
| Elytra Noble | Creature (Elytra) | 6 | 4 | 6 | Lethal | ||
| Embassy Disguise | Item | 2 | – | – | +0/+1 Summon: Draw a card. The wielder has Cover until it attacks. |
||
| Empire Dreadmage | Creature (Imperial) | 7 | 7 | 5 | Summon: If you have another creature in each lane, give a creature -2/-2. | ||
| Feasting Vulture | Creature (Beast) | 3 | 3 | 2 | Summon: +2/+2 if a creature died this turn. | ||
| Felldew | Action | 2 | – | – | Give a creature Lethal this turn. | ||
| Fighters Guild Recruit | Creature (Argonian) | 2 | 1 | 2 | Prophecy, Guard, Lethal | ||
| Finish Off | Action | 2 | – | – | Destroy a Wounded enemy creature. | ||
| Fleeting Apparition | Action | 5 | – | – | Betray Summon a random creature from your deck that costs 3 or less to a random lane. Unsummon it at the end of your turn. |
||
| Fresh Start | Action | 6 | – | – | Draw three cards. | ||
| Gentleman Jim Stacey | Creature (Redguard) | 7 | 5 | 4 | Summon: Your opponent chooses a card in their hand and gives it to you. | ||
| Giant Bat | Creature (Beast) | 3 | 2 | 2 | Charge, Drain | ||
| Giant Snake | Creature (Reptile) | 5 | 3 | 3 | Summon: Shackle all enemy creatures in this lane. | ||
| Glass Greaves | Item | 1 | – | – | +1/+1 Plot: Reduce the cost of a random card in your hand by 1. |
||
| Gloomlurker | Creature (Falmer) | 2 | 3 | 1 | Prophecy Summon: Give a creature Cover. |
||
| Goblin Skulk | Creature (Goblin) | 3 | 2 | 3 | Pilfer: Draw a random 0-cost card from your deck. | ||
| Grand Ball | Action | 2 | – | – | Move all friendly creatures | ||
| Greatwood Elder | Creature (Spriggan) | 5 | 4 | 5 | Guard If Greatwood Elder is in your hand at the start of your first turn, gain 1 magicka this turn. |
||
| Green Pact Stalker | Creature (Wood Elf) | 4 | 3 | 4 | Guard Summon: +2/+2 if there is a Wounded enemy creature in this lane. |
||
| Green-Touched Spriggan | Creature (Spriggan) | 5 | 1 | 5 | When you gain health, Green-Touched Spriggan gains that much power. | ||
| Greenheart Knight | Creature (Wood Elf) | 3 | 1 | 5 | Charge | ||
| Guar Stablemaster | Creature (Dark Elf) | 3 | 3 | 3 | Summon: +1/+1 and Guard if you have an Animal. | ||
| Helstrom Footpad | Creature (Argonian) | 2 | 3 | 2 | |||
| Hidden Trail | Support | 4 | – | – | Ongoing
Summon: All Field Lanes become Shadow Lanes. |
||
| Highland Lurcher | Creature (Lurcher) | 6 | 7 | 5 | |||
| House Kinsman | Creature (Dark Elf) | 3 | 3 | 2 | Last Gasp: Deal 3 damage to your opponent and gain 3 health. | ||
| Hulking Scalon | Creature (Grummite) | 10 | 10 | 10 | Immune to Lethal. Immune to Shackle. Your opponent can’t target Hulking Scalon with actions. |
||
| Illicit Butcher | Creature (Wood Elf) | 4 | 4 | 3 | Summon: Consume a creature to Shackle an enemy creature. | ||
| Imbued Bosmer | Creature (Wood Elf) | 1 | 1 | 1 | Lethal When Imbued Bosmer is Consumed, give the consuming creature +1/+1 and Lethal. |
||
| Inspiring Soldier | Creature (Dark Elf) | 2 | 3 | 2 | Veteran: Summon a 1/1 Recruit. | ||
| Invoker of the Hist | Creature (Argonian) | 6 | 3 | 6 | Veteran: Restore your magicka. | ||
| Lady Syl’s Cruelty | Action | 2 | – | – | Sacrifice a creature to gain magicka this turn equal to its power. | ||
| Leaflurker | Creature (Wood Elf) | 5 | 4 | 3 | Summon: Destroy a Wounded creature. | ||
| Leafwater Blessing | Action | 2 | – | – | Give a creature +1/+1. When you gain health, draw Leafwater Blessing from your discard pile. |
||
| Lockpick | Action | 2 | – | – | Either put another Lockpick into your hand or draw a card and reduce its cost by 2, chosen randomly. | ||
| Mad Dash | Action | 2 | – | – | Move a friendly creature, then give it +1/+1 for each enemy creature in its lane. | ||
| Malefic Wreath | Action | 3 | – | – | Give a creature -2/-2. | ||
| Mausoleum Delver | Creature (Khajiit) | 4 | 2 | 5 | Charge Pilfer: Steal a card from your opponent’s discard pile to yours. |
||
| Moon Sugar Smuggler | Creature (Khajiit) | 1 | 1 | 1 | Last Gasp: Gain 2 magicka this turn. | ||
| Moonlight Werebat | Creature (Beast) | 4 | 4 | 2 | Prophecy, Drain | ||
| Moonphase Suthay | Creature (Khajiit) | 3 | 2 | 2 | Wax: +1/+1 and Drain. Wane: Draw a card. |
||
| Morag Tong Aspirant | Creature (Dark Elf) | 1 | 2 | 1 | Slay: Summon a Morag Tong Aspirant. | ||
| Morag Tong Assassin | Creature (Dark Elf) | 2 | 3 | 2 | Summon: Summon a 0/1 Target with Guard for your opponent. Slay: +1/+1 |
||
| Mountain Lion | Creature (Beast) | 3 | 4 | 3 | Summon: Gain 1 magicka this turn. | ||
| Mournhold Guardian | Creature (Dark Elf) | 1 | 2 | 1 | Guard | ||
| Mournhold Traitor | Creature (Dark Elf) | 2 | 4 | 4 | Last Gasp: Your opponent summons a 2/1 Mournhold Guardian with Guard. | ||
| Move in Shadows | Action | 0 | – | – | Move a friendly creature. It moves again at the end of the turn. | ||
| Murkwater Butcher | Creature (Goblin) | 3 | 3 | 2 | If Murkwater Butcher is in your hand during your first turn, reduce his cost to 1. | ||
| Murkwater Goblin | Creature (Goblin) | 0 | 0 | 1 | Murkwater Goblin has +2/+0 on your turn. | ||
| Murkwater Guide | Creature (Goblin) | 3 | 4 | 2 | Treasure Hunt – 0-cost card: Put a copy of the “treasure” into your hand. | ||
| Murkwater Savage | Creature (Goblin) | 3 | 2 | 2 | When you summon another |
||
| Murkwater Scourge | Creature (Goblin) | 4 | 3 | 1 | Summon and Last Gasp: Put a Curse into your hand. | ||
| Murkwater Shaman | Creature (Goblin) | 4 | 3 | 3 | At the start of your turn, put a Curse into your hand. | ||
| Murkwater Skirmisher | Creature (Goblin) | 4 | 4 | 4 | Summon: Give all other friendly Goblins +2/+2. | ||
| Murkwater Witch | Creature (Goblin) | 2 | 1 | 1 | Guard Summon: Give a creature -1/-1. |
||
| Naryu Virian | Creature (Dark Elf) | 6 | 6 | 6 | Summon: Summon a 0/1 Target with Guard for your opponent in each lane. Friendly creatures have “Slay: +1/+1 and Lethal.” |
||
| Necrom Mastermind | Creature (Dark Elf) | 5 | 5 | 4 | Summon: Trigger the Last Gasp of each friendly creature. | ||
| Nest of Vipers | Action | 10 | – | – | Fill a lane with Territorial Vipers. | ||
| Nightprowler | Creature (Falmer) | 6 | 5 | 3 | When Nightprowler gains Cover, draw a card. | ||
| Nimble Ally | Creature (Wood Elf) | 3 | 3 | 3 | Summon: +1/+1 and Lethal if the top card of your deck is |
||
| Nix-Hound | Creature (Beast) | 4 | 3 | 2 | Prophecy Summon: Shackle each enemy creature with less power than Nix-Hound. |
||
| Nix-Hound Fabricant | Creature (Fabricant) | 4 | 3 | 3 | Drain Summon: If you have a |
||
| Nix-Ox | Creature (Beast) | 7 | 5 | 5 | Summon: Gain 5 magicka this turn. | ||
| Obstinate Goat | Creature (Beast) | 2 | 3 | 2 | Summon: If the top card of your deck is an Animal, draw it. Otherwise, put it on the bottom. | ||
| Pahmar-raht Renegade | Creature (Khajiit) | 5 | 4 | 6 | Slay: Draw a card. | ||
| Palace Prowler | Creature (Khajiit) | 1 | 1 | 1 | Drain Pilfer: Gain 1 magicka this turn. |
||
| Paralyze | Action | 0 | – | – | Shackle an enemy creature. | ||
| Preying Elytra | Creature (Elytra) | 4 | 2 | 4 | Summon: Choose an enemy creature. When Preying Elytra damages the chosen creature, draw two cards. |
||
| Quin’rawl Burglar | Creature (Khajiit) | 6 | 4 | 4 | Drain Pilfer: +4/+4 |
||
| Ransack | Action | 6 | – | – | Prophecy Deal 3 damage and gain 3 health. |
||
| Razum-Dar | Creature (Khajiit) | 7 | 4 | 3 | Charge Draw a copy of the first card your opponent draws each turn. |
||
| Rebellion General | Creature (Khajiit) | 4 | 4 | 4 | Wax: +1/+0 and trigger the Wax of each non-Rebellion General friendly creature. Wane: +0/+1 and trigger the Wane of each non-Rebellion General friendly creature. |
||
| Rimmen Purveyor | Creature (Dark Elf) | 4 | 4 | 4 | Summon: Consume a creature. Reduce the cost of each creature in your deck that shares a type with that creature by 1. | ||
| Ring of Namira | Support | 7 | – | – | Ongoing
When you gain health, deal that much damage to your opponent. |
||
| Ruthless Freebooter | Creature (Khajiit) | 2 | 2 | 2 | Treasure Hunt – Drain: +1/+1 and Drain. Treasure Hunt – Lethal: +1/+1 and Lethal. |
||
| Sai Sahan | Creature (Redguard) | 7 | 6 | 3 | Immune to Wounded enemy creatures. Summon: Give all enemy creatures -1/-1. |
||
| Sails-Through-Storms | Creature (Argonian) | 6 | 5 | 5 | Pilfer: Summon the top creature of your deck. | ||
| Sanctuary Pet | Creature (Spider) | 3 | 2 | 2 | Lethal Summon: Shackle an enemy creature in this lane. |
||
| Serpentine Stalker | Creature (Dragon) | 4 | 4 | 4 | Slay: +2/+0 May move to attack creatures in the other lane. |
||
| Shadow Shift | Action | 1 | – | – | Move a friendly creature. Draw a card. |
||
| Shadowgreen Elder | Creature (Spriggan) | 7 | 5 | 5 | Summon: Give other friendly Spriggans and Animals +2/+2. | ||
| Shadowmarking | Action | 3 | Look at the top three cards of your deck. Choose one to put into your opponent’s hand and draw the other two. | ||||
| Shadowmaster | Creature (Falmer) | 3 | 3 | 3 | Summon: Give a friendly creature Cover. Your opponent can’t target it with actions until your next turn. | ||
| Shadowscale Hunter | Creature (Argonian) | 3 | 4 | 3 | Veteran: Move. | ||
| Shadowscale Partisan | Creature (Argonian) | 3 | 2 | 2 | Lethal Summon: +0/+2 if you have another creature with Lethal. |
||
| Shearpoint Dragon | Creature (Dragon) | 6 | 4 | 4 | Summon: Give a creature -2/-2. When you reduce a creature’s power or health with another effect, reduce it by an extra 1. |
||
| Sightless Skulk | Creature (Falmer) | 4 | 4 | 3 | Summon: Draw a card if you have two other |
||
| Silt Strider | Creature (Beast) | 2 | 0 | 4 | Prophecy, Guard Summon: Move a friendly creature to this lane. |
||
| Skooma Racketeer | Creature (Khajiit) | 3 | 2 | 2 | Summon: Give a creature Lethal. | ||
| Skooma Underboss | Creature (Khajiit) | 2 | 2 | 3 | Friendly Pilfer abilities are also Slay abilities. | ||
| Slinking Jackal | Creature (Beast) | 2 | 4 | 2 | |||
| Sly Marshblade | Creature (Argonian) | 2 | 3 | 2 | Last Gasp: Draw a card if you have 7 or more max magicka. | ||
| Smuggler’s Haul | Action | 6 | – | – | Put four random 0-cost cards into your hand. | ||
| Snake Tooth Necklace | Item | 2 | – | – | +1/+1 Summon: Give the wielder Drain this turn. |
||
| Snowy Sabre Cat | Creature (Beast) | 5 | 3 | 7 | May attack an extra time each turn. | ||
| Soulrest Marshal | Creature (Argonian) | 6 | 4 | 4 | Summon: If you have more health than your opponent, the next card you play this turn costs 6 less. | ||
| Spider Daedra | Creature (Daedra) | 8 | 4 | 2 | Summon: Fill your lanes with 2/1 Spiderlings. Last Gasp: Destroy all friendly Spiderlings. |
||
| Spider Lair | Support | 7 | – | – | Ongoing
At the start of your turn, summon a random Spider. |
||
| Spoils of War | Action | 5 | – | – | Draw two cards. Empower: Costs 1 less. |
||
| Suran Pawnbroker | Creature (Dark Elf) | 2 | 2 | 3 | Plot: Put a random 0-cost card into your hand. | ||
| Suthay Bootlegger | Creature (Khajiit) | 2 | 1 | 5 | Guard Summon: Another friendly creature ignores Guards this turn. |
||
| Swift Strike | Action | 3 | – | – | Give a creature an extra attack this turn. | ||
| Swims-at-Night | Creature (Argonian) | 4 | 2 | 2 | Summon: Put a random 0-cost card into your hand. After you play a 0-cost card, Swims-at-Night gains +1/+1. |
||
| Swindler’s Market | Support | 3 | – | – | Ongoing
When you play a 0-cost card, deal 1 damage to your opponent and gain 1 health. |
||
| Tazkad the Packmaster | Creature (Goblin) | 9 | 6 | 6 | Breakthrough, Charge Last Gasp: Summon a 4/4 Durzog. |
||
| Telvanni Oathman | Creature (Dark Elf) | 5 | 4 | 4 | Summon: If you have a… |
||
| Tenarr Zalviit Nightstalker | Creature (Khajiit, Vampire) | 2 | 3 | 4 | At the start of your turn, Consume a creature. If you can’t, sacrifice Tenarr Zalviit Nightstalker. | ||
| Tenmar Swiftclaw | Creature (Khajiit) | 4 | 2 | 2 | Pilfer: +1/+1 May attack an extra time each turn. |
||
| Territorial Viper | Creature (Reptile) | 4 | 1 | 1 | Charge, Lethal | ||
| The Gray Fox | Creature | 5 | 4 | 4 | Summon: Draw a card from you opponent’s discard pile. Pilfer: Reveal a random unrevealed card from your opponent’s hand. |
||
| The Ultimate Heist | Action | 12 | – | – | Costs 3 less for each time you’ve Pilfered or Drained this turn. Deal damage to your opponent destroying their front rune. Steal the card drawn from the rune. If it’s a Prophecy, you may play it for free. |
||
| Thievery | Action | 3 | – | – | Deal 3 damage to your opponent and gain 3 health. | ||
| Thieves Guild Fence | Creature (Khajiit) | 3 | 3 | 2 | When you draw a card on your turn, reduce its cost by 1. | ||
| Thieves Guild Recruit | Creature (Argonian) | 2 | 1 | 2 | Summon: Draw a card. If it costs 7 or more, reduce its cost by 1. | ||
| Thieves’ Den | Support | 4 | – | – | Ongoing
Friendly creatures have “Pilfer: +1/+1.” |
||
| Torval Crook | Creature (Khajiit) | 4 | 1 | 4 | Charge Pilfer: Gain 2 magicka this turn. |
||
| Torval Extortionist | Creature (Khajiit) | 5 | 7 | 5 | Slay: Gain magicka this turn equal to the slain creature’s cost. | ||
| Twin Lamps Consul | Creature (Argonian) | 3 | 2 | 4 | Plot: Lethal and Guard. | ||
| Ungolim the Listener | Creature (Wood Elf) | 1 | 1 | 1 | Summon: Shuffle three Brotherhood Assassins into your deck. | ||
| Unicorn | Creature (Beast) | 3 | 2 | 3 | Friendly creatures in this lane with less power than Unicorn have Charge. | ||
| Unrelenting Siege | Support | 4 | – | – | Ongoing
Friendly creatures with 1 power may attack an extra time each turn. |
||
| Valenwood Sentry | Creature (Wood Elf) | 4 | 4 | 3 | Prophecy, Guard | ||
| Varanis Courier | Creature (Dark Elf) | 3 | 1 | 3 | Guard Last Gasp: Draw a card. |
||
| Voracious Spriggan | Creature (Spriggan) | 1 | 2 | 1 | Drain | ||
| Whispering Claw Strike | Action | 6 | – | – | Prophecy Give an enemy creature -2/-2 and a friendly creature +2/+2. |
||
| Wild Beastcaller | Creature (Spriggan) | 6 | 3 | 4 | Summon: Summon a random Animal. | ||
| Wild Boar | Creature (Beast) | 2 | 1 | 3 | Wild Boar can’t gain Cover. At the start of your turn, Wild Boar moves and gains +1/+0. | ||
| Will-o-the-Wisp | Creature (Spirit) | 2 | 3 | 2 | Drain | ||
| Woodland Lookout | Creature (Wood Elf) | 3 | 3 | 4 | When you summon a Dragon, gain 4 health. |
|
|||||||||||||







