|
Dagoth Initiate
The Victorious |
|
|---|---|
| Class | |
| Elo | 1400 |
| Theme | >5 power creatures |
| Statistics | |
| Prophecies |
1x Fire Storm, 1x Nix-Hound |
| Attributes | |
| Rarity | |
Statistics |
||
|---|---|---|
| Attributes | Rarity | Magicka Curve |
| Quantity | Name | Type (Subtype) | Ability | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Corprus Disease | Action | 1 | – | – | Silence a creature, then give it +2/+0. | ||
| 2 | Dagoth Dagger | Item | 1 | – | – | Breakthrough +2/+1 |
||
| 1 | Mournhold Guardian | Creature (Dark Elf) | 1 | 2 | 1 | Guard | ||
| 1 | Sixth House Amulet | Item | 1 | – | – | +1/+1 Summon: If the wielder has 5 power or more, it gains a Ward. |
||
| 1 | Awakened Dreamer | Creature (Dark Elf) | 2 | 2 | 3 | At the end of your turn, if you have a creature with 5 power or more, Awakened Dreamer gains +1/+1. | ||
| 2 | Deranged Corprus | Creature (Ash Creature) | 2 | 0 | 1 | Deranged Corprus has +5/+0 on your turn. | ||
| 1 | Murkwater Witch | Creature (Goblin) | 2 | 1 | 1 | Guard Summon: Give a creature -1/-1. |
||
| 2 | Ash Oppressor | Creature (Ash Creature) | 3 | 4 | 3 | Summon: If you have a creature with 5 power or more, Shackle an enemy creature. | ||
| 2 | Dagoth Oathman | Creature (Ash Creature) | 3 | 3 | 3 | Summon: If you have a… |
||
| 1 | Vigilant Ancestor | Creature (Spirit) | 3 | 5 | 4 | Guard Vigilant Ancestor is permanently Shackled. |
||
| 1 | Ash Berserker | Creature (Ash Creature) | 4 | 3 | 3 | At the end of your turn, if you have a creature with 5 power or more, draw a card. | ||
| 1 | Ash Servant | Creature (Ash Creature) | 4 | 2 | 2 | Summon: Deal 2 damage to a creature. | ||
| 1 | False Incarnate | Creature (Dark Elf) | 4 | 5 | 4 | Your opponent can’t gain health. | ||
| 1 | Fighters Guild Steward | Creature (Nord) | 4 | 3 | 3 | Summon: A friendly creature with 5 or more power Battles an enemy creature. | ||
| 1 | Fire Storm |
Action | 4 | – | – | Prophecy Deal 2 damage to all creatures in a lane. |
||
| 1 | Imposter’s Mission | Action | 4 | – | – | Summon an Imposter with power and health equal to the power of your most powerful creature. | ||
| 1 | Nix-Hound |
Creature (Beast) | 4 | 3 | 2 | Prophecy Summon: Shackle each enemy creature with less power than Nix-Hound. |
||
| 1 | Ash Piercer | Creature (Ash Creature) | 5 | 3 | 4 | Summon: Deal 3 damage to a creature if you have a creature with 5 power or more. | ||
| 1 | Fetcherfly Golem | Creature (Daedra, Atronach) | 5 | 5 | 5 | When Fetcherfly Golem takes damage and survives, summon a 2/2 Fetcherfly Swarm. | ||
| 1 | Fortress Watchman | Creature (Orc) | 5 | 5 | 4 | Guard | ||
| 1 | Hand of Dagoth | Creature (Ash Creature) | 5 | 5 | 4 | Breakthrough, Drain, Ward | ||
| 2 | Lame Corprus | Creature (Ash Creature) | 6 | 5 | 6 | |||
| 1 | Nix-Ox | Creature (Beast) | 7 | 5 | 5 | Summon: Gain 5 magicka this turn. | ||
| 1 | The Red Year | Action | 10 | – | – | Deal 10 damage to each creature. | ||
| 1 | Dagoth Ur | Creature (God) | 12 | 8 | 8 | Breakthrough, Charge, Drain, Guard, Lethal, Ward |







