|
Armed and Dangerous
The Victorious |
|
|---|---|
| Class | |
| Difficulty | Adept |
| Theme | Items |
| Statistics | |
| Prophecies |
3x Shrieking Harpy |
| Attributes | |
| Rarity | |
Statistics |
||
|---|---|---|
| Attributes | Rarity | Magicka Curve |
| Quantity | Name | Type (Subtype) | Ability | |||||
|---|---|---|---|---|---|---|---|---|
| 3 | Crown Quartermaster | Creature (Redguard) | 1 | 2 | 1 | Summon: Put a Steel Dagger into your hand. | ||
| 3 | Enraged Mudcrab | Creature (Mudcrab) | 1 | 2 | 1 | |||
| 2 | Fiery Imp | Creature (Imp) | 1 | 1 | 1 | When Fiery Imp attacks, deal 2 damage to your opponent. | ||
| 2 | Firebolt | Action | 1 | – | – | Deal 2 damage to a creature. | ||
| 2 | Niben Bay Cutthroat | Creature (Redguard) | 1 | 1 | 1 | +2/+0 while there are no enemy creatures in this lane. | ||
| 1 | Steel Scimitar | Item | 1 | – | – | +2/+2 | ||
| 2 | Iron Sword | Item | 2 | – | – | +2/+0 | ||
| 3 | Plunder | Action | 2 | – | – | Put two random items into your hand. | ||
| 3 | Rihad Horseman | Creature (Redguard) | 2 | 2 | 2 | +3/+0 and Breakthrough while equipped with an item. | ||
| 3 | Shrieking Harpy |
Creature (Harpy) | 2 | 2 | 1 | Prophecy Summon: Shackle an enemy creature. |
||
| 3 | Skilled Blacksmith | Creature (Redguard) | 2 | 2 | 3 | Your items cost 1 less. | ||
| 3 | Crushing Blow | Action | 3 | – | – | Deal 3 damage. | ||
| 2 | Rihad Battlemage | Creature (Redguard) | 3 | 3 | 3 | +0/+3 and Guard while equipped with an item. | ||
| 1 | Stone Throw | Action | 3 | – | – | Destroy an enemy creature if you have a creature with higher power. | ||
| 1 | Valenwood Huntsman | Creature (Wood Elf) | 3 | 3 | 1 | Summon: Deal 1 damage. | ||
| 1 | Alik’r Survivalist | Creature (Redguard) | 4 | 3 | 4 | Summon: Put a Steel Dagger into your hand. When Alik’r Survivalist equips an item, he gains +1/+1. |
||
| 2 | Dreugh Shell Armor | Item | 4 | – | – | +3/+3 | ||
| 2 | Fireball | Action | 4 | – | – | Deal 1 damage to all enemies. | ||
| 2 | Heavy Battleaxe | Item | 4 | – | – | +4/+1 | ||
| 1 | Rampaging Minotaur | Creature (Minotaur) | 4 | 3 | 2 | Breakthrough, Charge | ||
| 2 | Snapping Dreugh | Creature (Dreugh) | 4 | 3 | 3 | |||
| 2 | Tome of Alteration | Item | 4 | – | – | +2/+2 Summon: Draw a card. |
||
| 2 | Whirling Duelist | Creature (Redguard) | 6 | 5 | 5 | When Whirling Duelist equips an item, deal 1 damage to all enemy creatures in this lane. |








