|
Savageshield
The Defender |
|
|---|---|
| Class | |
| Elo | 1080 |
| Theme | Guards/Ward |
| Statistics | |
| Prophecies |
1x Fire Storm |
| Attributes | |
| Rarity | |
Statistics |
||
|---|---|---|
| Attributes | Rarity | Magicka Curve |
| Quantity | Name | Type (Subtype) | Ability | |||||
|---|---|---|---|---|---|---|---|---|
| 2 | Lesser Ward | Action | 0 | – | – | Give a creature a Ward. | ||
| 2 | Maple Shield | Item | 0 | – | – | +0/+3 | ||
| 2 | Suppress | Action | 0 | – | – | Silence a creature. | ||
| 1 | Crown Quartermaster | Creature (Redguard) | 1 | 2 | 1 | Summon: Put a Steel Dagger into your hand. | ||
| 2 | Firebolt | Action | 1 | – | – | Deal 2 damage to a creature. | ||
| 2 | Ice Spike | Action | 2 | – | – | Deal 2 damage to your opponent. Draw a card. |
||
| 2 | Oldgate Warden | Creature (Breton) | 2 | 0 | 5 | Guard, Regenerate | ||
| 2 | Wardcrafter | Creature (Breton) | 2 | 2 | 1 | Summon: Give a creature a Ward. | ||
| 2 | Wind Keep Spellsword | Creature (Breton) | 2 | 2 | 2 | Ward | ||
| 2 | Camlorn Adventurer | Creature (Breton) | 3 | 2 | 4 | Guard | ||
| 2 | Camlorn Hero | Creature (Breton) | 3 | 4 | 2 | Summon: Deal 2 damage to your opponent. | ||
| 1 | Dark Rift | Support | 3 | Uses: 5
Activate: Deal 1 damage to your opponent. If Dark Rift has dealt 5 damage, sacrifice it to summon a Storm Atronach. |
||||
| 2 | Ash Servant | Creature (Ash Creature) | 4 | 2 | 2 | Summon: Deal 2 damage to a creature. | ||
| 1 | Fire Storm |
Action | 4 | – | – | Prophecy Deal 2 damage to all creatures in a lane. |
||
| 1 | Northpoint Captain | Creature (Breton) | 4 | 4 | 2 | Summon: Summon a 0/4 Northpoint Herald with Guard. | ||
| 2 | Northpoint Lieutenant | Creature (Breton) | 4 | 4 | 2 | |||
| 1 | Elixir of Deflection | Support | 5 | – | – | Uses: 3
|
||
| 1 | Night Patrol | Creature (Breton) | 6 | 5 | 5 | Breakthrough |








