|
Swornsteel, the Mighty
The Victorious |
|
|---|---|
| Class | |
| Elo | 1100 |
| Theme | Tempo |
| Statistics | |
| Prophecies |
1x Lightning Bolt, 1x Lurking Crocodile |
| Attributes | |
| Rarity | |
Statistics |
||
|---|---|---|
| Attributes | Rarity | Magicka Curve |
| Quantity | Name | Type (Subtype) | Ability | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Lesser Ward | Action | 0 | – | – | Give a creature a Ward. | ||
| 2 | Septim Guardsman | Creature (Imperial) | 0 | 1 | 2 | Guard | ||
| 1 | Blackmail | Action | 1 | – | – | Draw a copy of a random creature from your opponent’s deck. | ||
| 1 | Brutal Ashlander | Creature (Dark Elf) | 1 | 1 | 1 | Last Gasp: Deal 3 damage to a random enemy. | ||
| 1 | Cheydinhal Sapper | Creature (Imperial) | 1 | 1 | 3 | Drain | ||
| 1 | Crown Quartermaster | Creature (Redguard) | 1 | 2 | 1 | Summon: Put a Steel Dagger into your hand. | ||
| 1 | Abecean Navigator | Creature (High Elf) | 2 | 3 | 1 | Summon: If the top card of your deck is an action, draw it. Otherwise, put it on the bottom. | ||
| 1 | Cathay-raht Veteran | Creature (Khajiit) | 2 | 1 | 5 | |||
| 1 | Ice Spike | Action | 2 | – | – | Deal 2 damage to your opponent. Draw a card. |
||
| 1 | Legion Shield | Item | 2 | – | – | Guard +1/+3 |
||
| 1 | Lurking Crocodile |
Creature (Reptile) | 2 | 3 | 2 | Prophecy | ||
| 1 | Redoran Enforcer | Creature (Dark Elf) | 2 | 2 | 3 | |||
| 1 | Steel Sword | Item | 2 | – | – | +3/+0 | ||
| 1 | Camlorn Adventurer | Creature (Breton) | 3 | 2 | 4 | Guard | ||
| 1 | Crushing Blow | Action | 3 | – | – | Deal 3 damage. | ||
| 1 | Cunning Ally | Creature (Dark Elf) | 3 | 3 | 3 | Summon: Put a Firebolt into your hand if the top card of your deck is |
||
| 1 | Dwarven Sphere | Creature (Dwemer) | 3 | 2 | 3 | Summon: Shackle an enemy creature. | ||
| 1 | Elixir of Conflict | Support | 3 | – | – | Uses: 3
Activate: Give a creature +1/+1. |
||
| 1 | Pack Wolf | Creature (Wolf) | 3 | 2 | 2 | Summon: Summon a 1/1 Young Wolf in the other lane. | ||
| 1 | Rajhini Highwayman | Creature (Khajiit) | 3 | 2 | 2 | Pilfer: Draw a card. | ||
| 1 | Auridon Paladin | Creature (High Elf) | 4 | 4 | 4 | When you play an action, Auridon Paladin gains Drain this turn. | ||
| 1 | Ferocious Dreugh | Creature (Dreugh) | 4 | 3 | 5 | |||
| 1 | Lightning Bolt |
Action | 4 | – | – | Prophecy Deal 4 damage. |
||
| 1 | Tome of Alteration | Item | 4 | – | – | +2/+2 Summon: Draw a card. |
||
| 1 | Imperial Siege Engine | Creature (Imperial) | 5 | 3 | 3 | Summon: +1/+1 for each other friendly creature. | ||
| 1 | Tusked Bristleback | Creature (Beast) | 5 | 5 | 5 | |||
| 1 | Dwarven Ballista | Creature (Dwemer) | 6 | 5 | 5 | Breakthrough | ||
| 1 | Golden Saint | Creature (Daedra) | 6 | 4 | 4 | Guard Summon: If you have more health than your opponent, summon a Golden Saint in the other lane. |
||
| 1 | Shocking Wamasu | Creature (Wamasu) | 8 | 4 | 4 | Summon: Deal 4 damage to a creature. |







