|
The Dark Flayer
The Victorious |
|
|---|---|
| Class | |
| Elo | 2000 |
| Theme | Items |
| Statistics | |
| Prophecies |
None |
| Attributes | |
| Rarity | |
Statistics |
||
|---|---|---|
| Attributes | Rarity | Magicka Curve |
| Quantity | Name | Type (Subtype) | Ability | |||||
|---|---|---|---|---|---|---|---|---|
| 3 | Crown Quartermaster | Creature (Redguard) | 1 | 2 | 1 | Summon: Put a Steel Dagger into your hand. | ||
| 2 | Firebolt | Action | 1 | – | – | Deal 2 damage to a creature. | ||
| 3 | Relentless Raider | Creature (Nord) | 1 | 2 | 1 | When an enemy rune is destroyed, deal 1 damage to your opponent. | ||
| 3 | Steel Scimitar | Item | 1 | – | – | +2/+2 | ||
| 3 | Rihad Horseman | Creature (Redguard) | 2 | 2 | 2 | +3/+0 and Breakthrough while equipped with an item. | ||
| 3 | Skilled Blacksmith | Creature (Redguard) | 2 | 2 | 3 | Your items cost 1 less. | ||
| 3 | Mace of Encumbrance | Item | 3 | – | – | +2/+1 Summon: Shackle an enemy creature. |
||
| 2 | Rihad Battlemage | Creature (Redguard) | 3 | 3 | 3 | +0/+3 and Guard while equipped with an item. | ||
| 1 | Stone Throw | Action | 3 | – | – | Destroy an enemy creature if you have a creature with higher power. | ||
| 2 | Alik’r Survivalist | Creature (Redguard) | 4 | 3 | 4 | Summon: Put a Steel Dagger into your hand. When Alik’r Survivalist equips an item, he gains +1/+1. |
||
| 3 | Sentinel Battlemace | Item | 4 | – | – | Ward +4/+0 |
||
| 1 | Master of Arms | Creature (Redguard) | 6 | 4 | 4 | Summon: Master of Arms equips the two highest cost items from your discard pile. | ||
| 1 | Merric-at-Aswala | Creature (Redguard) | 7 | 2 | 2 | Summon: Equip each friendly creature in this lane with a random item. |







