|
The Raider
The Victorious |
|
|---|---|
| Class | |
| Elo | 920 |
| Theme | 0-cost |
| Statistics | |
| Prophecies |
2x Lurking Crocodile |
| Attributes | |
| Rarity | |
Statistics |
||
|---|---|---|
| Attributes | Rarity | Magicka Curve |
| Quantity | Name | Type (Subtype) | Ability | |||||
|---|---|---|---|---|---|---|---|---|
| 2 | Curse | Action | 0 | – | – | Give a creature -1/-1. | ||
| 2 | Lesser Ward | Action | 0 | – | – | Give a creature a Ward. | ||
| 2 | Murkwater Goblin | Creature (Goblin) | 0 | 0 | 1 | Murkwater Goblin has +2/+0 on your turn. | ||
| 2 | Arrow in the Knee | Action | 1 | – | – | Shackle a creature and deal 1 damage to it. | ||
| 2 | Enraged Mudcrab | Creature (Mudcrab) | 1 | 2 | 1 | |||
| 2 | Firebolt | Action | 1 | – | – | Deal 2 damage to a creature. | ||
| 2 | Shadow Shift | Action | 1 | – | – | Move a friendly creature. Draw a card. |
||
| 2 | South Road Brigand | Creature (Wood Elf) | 1 | 2 | 1 | |||
| 1 | Abecean Navigator | Creature (High Elf) | 2 | 3 | 1 | Summon: If the top card of your deck is an action, draw it. Otherwise, put it on the bottom. | ||
| 2 | Goblin Skulk | Creature (Goblin) | 3 | 2 | 3 | Pilfer: Draw a random 0-cost card from your deck. | ||
| 2 | Lurking Crocodile |
Creature (Reptile) | 2 | 3 | 2 | Prophecy | ||
| 2 | Redoran Enforcer | Creature (Dark Elf) | 2 | 2 | 3 | |||
| 2 | Camlorn Hero | Creature (Breton) | 3 | 4 | 2 | Summon: Deal 2 damage to your opponent. | ||
| 2 | Giant Bat | Creature (Beast) | 3 | 2 | 2 | Charge, Drain | ||
| 2 | Thievery | Action | 3 | – | – | Deal 3 damage to your opponent and gain 3 health. | ||
| 1 | Deshaan Sneak | Creature (Dark Elf) | 4 | 3 | 3 |







