|
Warden of the Sun
The Victorious |
|
|---|---|
| Class | |
| Elo | 1160 |
| Theme | Tempo |
| Statistics | |
| Prophecies |
2x Camlorn Sentinel |
| Attributes | |
| Rarity | |
Statistics |
||
|---|---|---|
| Attributes | Rarity | Magicka Curve |
| Quantity | Name | Type (Subtype) | Ability | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Lesser Ward | Action | 0 | – | – | Give a creature a Ward. | ||
| 1 | Septim Guardsman | Creature (Imperial) | 0 | 1 | 2 | Guard | ||
| 2 | Execute | Action | 1 | – | – | Destroy a creature with 2 power or less. | ||
| 2 | Niben Bay Cutthroat | Creature (Redguard) | 1 | 1 | 1 | +2/+0 while there are no enemy creatures in this lane. | ||
| 1 | Steel Dagger | Item | 1 | – | – | +1/+0 | ||
| 2 | Sunhold Medic | Creature (High Elf) | 1 | 1 | 1 | Summon: Give a creature +0/+2. | ||
| 2 | Abecean Navigator | Creature (High Elf) | 2 | 3 | 1 | Summon: If the top card of your deck is an action, draw it. Otherwise, put it on the bottom. | ||
| 2 | Ice Spike | Action | 2 | – | – | Deal 2 damage to your opponent. Draw a card. |
||
| 2 | Camlorn Sentinel |
Creature (Breton) | 3 | 2 | 4 | Prophecy, Guard | ||
| 2 | Craglorn Scavenger | Creature (Redguard) | 3 | 1 | 2 | When you play or activate a support, Craglorn Scavenger gains +1/+1. | ||
| 1 | Crushing Blow | Action | 3 | – | – | Deal 3 damage. | ||
| 2 | Dark Rift | Support | 3 | Uses: 5
Activate: Deal 1 damage to your opponent. If Dark Rift has dealt 5 damage, sacrifice it to summon a Storm Atronach. |
||||
| 2 | Riverhold Escort | Creature (Khajiit) | 3 | 1 | 6 | Guard Pilfer: Move. |
||
| 1 | Two-Moons Contemplation | Support | 3 | Ongoing
If your opponent doesn’t damage you on their turn, sacrifice this and summon a Priest of the Moons in each lane. |
||||
| 1 | Hive Defender | Creature (Kwama) | 4 | 3 | 6 | Guard | ||
| 2 | Ice Wraith | Creature (Wraith) | 4 | 2 | 2 | At the start of your turn, put an Ice Spike into your hand. | ||
| 2 | Studium Headmaster | Creature (High Elf) | 6 | 6 | 3 | Summon: Each player draws two cards. | ||
| 2 | Shocking Wamasu | Creature (Wamasu) | 8 | 4 | 4 | Summon: Deal 4 damage to a creature. |








