|
Darkmage
The Victorious |
|
|---|---|
| Class | |
| Elo | Disabled |
| Theme | Tempo |
| Statistics | |
| Prophecies |
2x Fharun Defender, 1x Cursed Spectre |
| Attributes | |
| Rarity | |
Statistics |
||
|---|---|---|
| Attributes | Rarity | Magicka Curve |
| Quantity | Name | Type (Subtype) | Ability | |||||
|---|---|---|---|---|---|---|---|---|
| 2 | Cruel Firebloom | Action | 0 | – | – | Sacrifice a creature to deal 5 damage to a random enemy creature | ||
| 1 | Lesser Ward | Action | 0 | – | – | Give a creature a Ward. | ||
| 1 | Blood Sorceress | Creature (Redguard) | 1 | 2 | 1 | At the start of your turn, if you have 7 or more max magicka, deal 5 damage to your opponent. | ||
| 2 | Boethiah Cultist | Creature (Breton) | 1 | 1 | 1 | |||
| 2 | Dark Adherent | Creature (Dark Elf) | 1 | 2 | 1 | |||
| 2 | Draugr Sentry | Creature (Skeleton) | 1 | 1 | 1 | Guard | ||
| 2 | Daedra Worshiper | Creature (High Elf) | 2 | 2 | 2 | |||
| 1 | Evermore Steward | Creature (Breton) | 2 | 1 | 1 | Guard, Ward | ||
| 2 | Fharun Defender |
Creature (Orc) | 2 | 1 | 4 | Prophecy, Guard | ||
| 1 | High Rock Summoner | Creature (Breton) | 2 | 1 | 1 | Summon: Put a random Atronach into your hand. | ||
| 1 | Oldgate Warden | Creature (Breton) | 2 | 0 | 5 | Guard, Regenerate | ||
| 1 | Soul Split | Action | 2 | – | – | Sacrifice a creature to summon a 3/2 Sundered Shade in each lane. | ||
| 1 | Camlorn Adventurer | Creature (Breton) | 3 | 2 | 4 | Guard | ||
| 2 | Fire Breath | Action | 3 | – | – | Shout
Level 1: Deal 2 damage to a creature. |
||
| 1 | Soul Tear | Action | 3 | – | – | Shout
Level 1: Draw a creature from your discard pile. |
||
| 2 | Tree Minder | Creature (Argonian) | 3 | 1 | 1 | Guard Summon: Gain +1 max magicka. |
||
| 1 | Ash Servant | Creature (Ash Creature) | 4 | 2 | 2 | Summon: Deal 2 damage to a creature. | ||
| 1 | Cursed Spectre |
Creature (Spirit) | 4 | 2 | 2 | Prophecy Summon: Silence another creature. |
||
| 1 | Falkreath Defiler | Creature (Imperial) | 4 | 3 | 3 | Slay: Draw a creature from your discard pile. | ||
| 1 | Ice Wraith | Creature (Wraith) | 4 | 2 | 2 | At the start of your turn, put an Ice Spike into your hand. | ||
| 1 | Black Worm Necromancer | Creature (Imperial) | 6 | 4 | 4 | Summon: If you have more health than your opponent, summon a random creature from your discard pile. | ||
| 1 | Shocking Wamasu | Creature (Wamasu) | 8 | 4 | 4 | Summon: Deal 4 damage to a creature. |








