This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
Obtain your third memory.
|
Memories: The Final Battle Pt. 3[edit]
The Final Battle pt. 3 is the third part that deals with Talym confronting Sheogorath.
Dialogue[edit]
Pregame mission description: What was and what has been. A haze, a dream… only a memory.
After he banishes all creatures on the board::
- Sheogorath: “I’ve one more memory for you — and it’s a doozy!.”
Game Settings[edit]
Ai starts with 4 Max Magicka.
Player starts with 3 Runes.
Player starts with 4 Max Magicka.
Ai starts with a Memory Wand on board.
Opponent Decklist[edit]
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
1 | Corprus Disease | Action | 1 | – | – | Rare | Silence a creature, then give it +2/+0. | |
1 | Enraged Mudcrab | Creature (Mudcrab) | 1 | 2 | 1 | Common | ||
1 | Fiery Imp | Creature (Imp) | 1 | 1 | 1 | Rare | When Fiery Imp attacks, deal 2 damage to your opponent. | |
1 | Firebolt | Action | 1 | – | – | Common | Deal 2 damage to a creature. | |
1 | Scuttler | Creature (Reptile) | 1 | 1 | 2 | Common | ||
1 | Elixir of the Defender | Support | 2 | – | – | Rare | Uses: 3 | |
1 | Shrieking Harpy | Creature (Harpy) | 2 | 2 | 1 | Rare | Prophecy Summon: Shackle an enemy creature. | |
2 | Tiny Dragon | Creature (Dragon) | 2 | 1 | 1 | Common | Summon: Deal 1 damage to all enemy creatures in this lane. | |
1 | Bedeviling Scamp | Creature (Daedra) | 3 | 3 | 3 | Common | All cards cost a minimum of 3. | |
1 | Dismantle | Action | 3 | – | – | Rare | Destroy an enemy support or creature. | |
1 | Mage’s Trick | Action | 3 | – | – | Rare | Deal 1 damage, gain 1 health, and draw a card. | |
2 | Drive Mad | Action | 4 | – | – | Common | A creature Battles itself. | |
1 | Ferocious Dreugh | Creature (Dreugh) | 4 | 3 | 5 | Common | ||
1 | Hive Defender | Creature (Kwama) | 4 | 3 | 6 | Rare | Guard | |
2 | Icy Shambles | Creature (Skeleton) | 4 | 2 | 3 | Common | Shackle creatures damaged by Icy Shambles. Summon: Deal 2 damage to a creature. | |
1 | Mundus Stone | Support | 4 | – | – | Legendary | Ongoing When you summon a creature, give it a random Keyword. | |
2 | Nervous Giant | Creature (Giant) | 4 | 6 | 5 | Rare | If Nervous Giant takes exactly 1 damage, destroy him. | |
1 | Divine Fervor | Support | 5 | – | – | Epic | Ongoing Friendly creatures have +1/+1. | |
2 | Doppelganger | Creature (Daedra) | 5 | 1 | 1 | Rare | Summon: Transform Doppelganger into a copy of another friendly creature. | |
1 | Prized Chicken | Creature (Beast) | 5 | 0 | 1 | Epic | Last Gasp: Fill this lane with 1/1 Angry Villagers. | |
1 | Wabbajack | Support | 5 | – | – | Legendary | Uses: 3 | |
1 | Lame Corprus | Creature (Ash Creature) | 6 | 5 | 6 | Common | ||
2 | Manic Grummite/Demented Grummite | Creature (Grummite) | 6 | 5 | 5 | Common | Manic Grummite and Demented Grummite | |
1 | Blueclaw Matron | Creature (Dreugh) | 7 | 3 | 8 | Common | ||
1 | Spirit Knife | Action | 7 | – | – | Common | Deal 7 damage to a creature. Draw a card. | |
1 | Shocking Wamasu | Creature (Wamasu) | 8 | 4 | 4 | Common | Summon: Deal 4 damage to a creature. | |
1 | Shrine Guardian | Creature (Daedra) | 8 | 8 | 8 | Epic | Guard When your opponent summons a creature, reduce its power to 0 until the start of your turn. |
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
1 | Firebolt | Action | 1 | – | – | Common | Deal 2 damage to a creature. | |
1 | Ravenous Hunger | Creature (Daedra) | 2 | 4 | 1 | Epic | Summon: Gains Drain if there is an enemy creature in this lane. | |
2 | Daggerfall Mage | Creature (Breton) | 3 | 2 | 2 | Legendary | Ward When Daggerfall Mage’s Ward is broken, put a Tome of Alteration into your hand. | |
2 | Drive Mad | Action | 4 | – | – | Common | A creature Battles itself. | |
1 | Gladiator Arena | Support | 4 | – | – | Epic | Ongoing At the start of each player’s turn, deal 2 damage to that player. | |
1 | Haskill | Creature (Breton) | 4 | 3 | 5 | Legendary | At the end of your turn, Haskill chooses a cost. | |
2 | Hive Defender | Creature (Kwama) | 4 | 3 | 6 | Rare | Guard | |
2 | Icy Shambles | Creature (Skeleton) | 4 | 2 | 3 | Common | Shackle creatures damaged by Icy Shambles. Summon: Deal 2 damage to a creature. | |
1 | Nervous Giant | Creature (Giant) | 4 | 6 | 5 | Rare | If Nervous Giant takes exactly 1 damage, destroy him. | |
1 | Cast Into Time | Action | 5 | Rare | Banish a creature. | |||
1 | Divine Fervor | Support | 5 | – | – | Epic | Ongoing Friendly creatures have +1/+1. | |
1 | Doppelganger | Creature (Daedra) | 5 | 1 | 1 | Rare | Summon: Transform Doppelganger into a copy of another friendly creature. | |
2 | Piercing Javelin | Action | 5 | – | – | Common | Prophecy Destroy a creature. | |
1 | Wabbajack | Support | 5 | – | – | Legendary | Uses: 3 | |
2 | Golden Saint | Creature (Daedra) | 6 | 4 | 4 | Rare | Guard Summon: If you have more health than your opponent, summon a Golden Saint in the other lane. | |
2 | Manic Grummite/Demented Grummite | Creature (Grummite) | 6 | 5 | 5 | Common | Manic Grummite and Demented Grummite | |
2 | Tel Vos Magister | Creature (Dark Elf) | 6 | 5 | 4 | Epic | Ward At the end of your turn, if Tel Vos Magister has a Ward, you gain a Ward. | |
1 | Thadon, Duke of Mania | Creature (Wood Elf) | 6 | 6 | 7 | Legendary | Summon: This lane becomes Mania. | |
1 | Genius Pathmage | Creature (Breton) | 7 | 4 | 4 | Legendary | Summon: Summon a random creature from your deck with cost equal to your current magicka. | |
1 | Brellach Commander | Creature (Daedra) | 8 | 7 | 8 | Epic | Summon and Pilfer: Summon a random creature with cost 3 or less. | |
1 | Shrine Guardian | Creature (Daedra) | 8 | 8 | 8 | Epic | Guard When your opponent summons a creature, reduce its power to 0 until the start of your turn. |
Prev: Worm Cult Initiation | Up: Isle of Madness | Next: The Tragedy |
Note: This article is a stub. You can help by expanding it.