|
Empowered Battlereeve
The Vigorous |
|
|---|---|
| Class | |
| Difficulty | Adept |
| Theme | Empower |
| Statistics | |
| Prophecies |
None |
| Attributes | |
| Rarity | |
Statistics |
||
|---|---|---|
| Attributes | Rarity | Magicka Curve |
| Quantity | Name | Type (Subtype) | Ability | |||||
|---|---|---|---|---|---|---|---|---|
| 3 | Forked Bolt | Action | 0 | – | – | Deal 1 damage to a creature and your opponent. | ||
| 3 | Dominion Oathman | Creature (High Elf) | 1 | 2 | 2 | Summon: If you have a… |
||
| 3 | Elixir of Vitality | Support | 1 | – | – | Uses: 3
Activate: Gain 2 health. |
||
| 3 | Ravaging Elixir | Support | 1 | – | – | Uses: 3
Activate: Deal 1 damage to your opponent. |
||
| 3 | Scouting Patrol | Action | 1 | – | – | Summon a 1/1 Imperial Grunt in each lane. | ||
| 3 | Alchemy | Action | 2 | – | – | Give your Activated supports 1 extra use. Empower: +1 use. |
||
| 3 | Altmer Flameslinger | Creature (High Elf) | 2 | 1 | 3 | Ward At the start of your turn, Altmer Flameslinger deals 1 damage to your opponent. |
||
| 3 | Mystic of Ancient Rites | Creature (Khajiit) | 2 | 2 | 3 | When Mystic of Ancient Rites Empowers an action in your hand, the Empower bonus does not expire at the end of turn. | ||
| 3 | Elixir of Light Feet | Support | 2 | – | – | Uses: 3
|
||
| 3 | Elixir of the Defender | Support | 2 | – | – | Uses: 3
|
||
| 3 | Dominion Battlereeve | Creature (High Elf) | 3 | 3 | 3 | Drain Summon, Last Gasp, and Slay: Deal 1 damage to your opponent. |
||
| 3 | Channeled Storm | Action | 3 | – | – | Deal 3 damage to a creature. Empower: +1 damage. |
||
| 3 | Craglorn Scavenger | Creature (Redguard) | 3 | 1 | 2 | When you play or activate a support, Craglorn Scavenger gains +1/+1. | ||
| 3 | Forward Camp | Support | 3 | – | – | Ongoing
Your supports cost 1 less. |
||
| 3 | Luminous Shards | Action | 3 | – | – | Destroy a creature with 1 power or less. Empower: +1 power. |
||
| 3 | Strategist’s Map | Support | 3 | – | – | Uses: 3
Activate: Summon a 0/1 Target with Guard for you or your opponent. |
||
| 3 | Tower Alchemist | Creature (Imperial) | 3 | 2 | 4 | Your Activated supports have unlimited uses. | ||
| 3 | Wish | Action | 4 | – | – | Summon a random 2-cost creature. Empower: +1 cost creature. |
||
| 3 | Shivering Apothecary | Creature (Imperial) | 4 | 2 | 2 | Summon: Summon a random elixir. | ||
| 3 | Cauldron Keeper | Creature (Imperial) | 5 | 3 | 5 | Guard Summon: Give your Activated supports an extra use. You may Activate your supports an extra time each turn. |
||
| 3 | Elixir of Deflection | Support | 5 | – | – | Uses: 3
|
||
| 3 | Spoils of War | Action | 5 | – | – | Draw two cards. Empower: Costs 1 less. |
||
| 3 | Ayrenn’s Chosen | Action | 6 | – | – | Summon a random 1/1 Recruit in each lane and give them Guard. Empower: +1/+1. |
||
| 3 | Wolf Cage | Support | 6 | – | – | Uses: 3
Activate: Summon an Uncaged Wolf. |
||
| 3 | Debilitate | Action | 7 | – | – | Give all creatures -2/-2. Empower: Costs 1 less. |








