|
Elsweyr Gardener
The Victorious |
|
|---|---|
| Class | |
| Difficulty | Expert |
| Theme | Items |
| Statistics | |
| Prophecies |
3x Lightning Bolt, 3x Spear of Embers |
| Attributes | |
| Rarity | |
Statistics |
||
|---|---|---|
| Attributes | Rarity | Magicka Curve |
| Quantity | Name | Type (Subtype) | Ability | |||||
|---|---|---|---|---|---|---|---|---|
| 3 | Crown Quartermaster | Creature (Redguard) | 1 | 2 | 1 | Summon: Put a Steel Dagger into your hand. | ||
| 3 | Descendant of Alkosh | Creature (Khajiit) | 1 | 1 | 1 | Pilfer: +1/+1 and gains a random Keyword. | ||
| 1 | Execute | Action | 1 | – | – | Destroy a creature with 2 power or less. | ||
| 2 | Firebolt | Action | 1 | – | – | Deal 2 damage to a creature. | ||
| 3 | Dunmer Nightblade | Creature (Dark Elf) | 2 | 2 | 1 | Last Gasp: Put an Iron Sword into your hand. | ||
| 2 | Palace Conspirator | Creature (Dark Elf) | 2 | 2 | 2 | Summon: Draw a card, then discard a card. | ||
| 3 | Skilled Blacksmith | Creature (Redguard) | 2 | 2 | 3 | Your items cost 1 less. | ||
| 2 | Wardcrafter | Creature (Breton) | 2 | 2 | 1 | Summon: Give a creature a Ward. | ||
| 3 | Crushing Blow | Action | 3 | – | – | Deal 3 damage. | ||
| 3 | Daggerfall Mage | Creature (Breton) | 3 | 2 | 2 | Ward When Daggerfall Mage’s Ward is broken, put a Tome of Alteration into your hand. |
||
| 3 | Elsweyr Lookout | Creature (Khajiit) | 3 | 1 | 1 | Pilfer: Double Elsweyr Lookout’s power and health. | ||
| 3 | Gardener of Swords | Creature (Redguard) | 3 | 1 | 1 | When you equip an item to another creature, equip a copy of it to Gardener of Swords. | ||
| 3 | Mace of Encumbrance | Item | 3 | – | – | +2/+1 Summon: Shackle an enemy creature. |
||
| 1 | Dawnbreaker | Item | 4 | – | – | +4/+4 Slay: Banish the slain creature if it’s Undead. |
||
| 3 | Hive Defender | Creature (Kwama) | 4 | 3 | 6 | Guard | ||
| 3 | Lightning Bolt |
Action | 4 | – | – | Prophecy Deal 4 damage. |
||
| 3 | Haafingar Marauder | Creature (Nord) | 5 | 5 | 3 | When a friendly creature destroys an enemy rune, equip it with a random item. | ||
| 3 | Spear of Embers |
Item | 5 | – | – | Prophecy +3/+3 Instead of equipping Spear of Embers, you may throw it at an enemy creature to deal 3 damage. |
||
| 2 | Master of Arms | Creature (Redguard) | 6 | 4 | 4 | Summon: Master of Arms equips the two highest cost items from your discard pile. | ||
| 1 | Staff of Sparks | Item | 6 | – | – | +3/+0 When the wielder attacks, it deals 1 damage to all enemy creatures in this lane. |







