|
Dagoth Enforcer
The Victorious |
|
|---|---|
| Class | |
| Elo | 1900 |
| Theme | >5 power creatures |
| Statistics | |
| Prophecies |
None |
| Attributes | |
| Rarity | |
Statistics |
||
|---|---|---|
| Attributes | Rarity | Magicka Curve |
| Quantity | Name | Type (Subtype) | Ability | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Corprus Disease | Action | 1 | – | – | Silence a creature, then give it +2/+0. | ||
| 1 | Sixth House Amulet | Item | 1 | – | – | +1/+1 Summon: If the wielder has 5 power or more, it gains a Ward. |
||
| 2 | Awakened Dreamer | Creature (Dark Elf) | 2 | 2 | 3 | At the end of your turn, if you have a creature with 5 power or more, Awakened Dreamer gains +1/+1. | ||
| 1 | Deranged Corprus | Creature (Ash Creature) | 2 | 0 | 1 | Deranged Corprus has +5/+0 on your turn. | ||
| 1 | Dunmer Nightblade | Creature (Dark Elf) | 2 | 2 | 1 | Last Gasp: Put an Iron Sword into your hand. | ||
| 1 | Murkwater Witch | Creature (Goblin) | 2 | 1 | 1 | Guard Summon: Give a creature -1/-1. |
||
| 1 | Orc Clan Captain | Creature (Orc) | 2 | 2 | 2 | Other friendly creatures in this lane have +1/+0. | ||
| 2 | Ash Oppressor | Creature (Ash Creature) | 3 | 4 | 3 | Summon: If you have a creature with 5 power or more, Shackle an enemy creature. | ||
| 1 | Blighted Alit | Creature (Reptile) | 3 | 5 | 3 | At the start of your turn, Blighted Alit deals 2 damage to you. | ||
| 2 | Dagoth Oathman | Creature (Ash Creature) | 3 | 3 | 3 | Summon: If you have a… |
||
| 2 | Vigilant Ancestor | Creature (Spirit) | 3 | 5 | 4 | Guard Vigilant Ancestor is permanently Shackled. |
||
| 1 | Ash Berserker | Creature (Ash Creature) | 4 | 3 | 3 | At the end of your turn, if you have a creature with 5 power or more, draw a card. | ||
| 1 | Ash Servant | Creature (Ash Creature) | 4 | 2 | 2 | Summon: Deal 2 damage to a creature. | ||
| 1 | Dres Renegade | Creature (Dark Elf) | 4 | 4 | 4 | Guard Other friendly creatures are immune to Shackle. |
||
| 1 | False Incarnate | Creature (Dark Elf) | 4 | 5 | 4 | Your opponent can’t gain health. | ||
| 1 | Fighters Guild Steward | Creature (Nord) | 4 | 3 | 3 | Summon: A friendly creature with 5 or more power Battles an enemy creature. | ||
| 1 | Imposter’s Mission | Action | 4 | – | – | Summon an Imposter with power and health equal to the power of your most powerful creature. | ||
| 1 | Lumbering Ogrim | Creature (Daedra) | 4 | 7 | 4 | Lumbering Ogrim can’t gain Cover. | ||
| 1 | Ash Piercer | Creature (Ash Creature) | 5 | 3 | 4 | Summon: Deal 3 damage to a creature if you have a creature with 5 power or more. | ||
| 1 | Fetcherfly Golem | Creature (Daedra, Atronach) | 5 | 5 | 5 | When Fetcherfly Golem takes damage and survives, summon a 2/2 Fetcherfly Swarm. | ||
| 1 | Hand of Dagoth | Creature (Ash Creature) | 5 | 5 | 4 | Breakthrough, Drain, Ward | ||
| 1 | Stendarr’s Hammer | Item | 5 | – | – | Summon: Double the wielder’s power and health. The wielder can only attack creatures. |
||
| 1 | Lame Corprus | Creature (Ash Creature) | 6 | 5 | 6 | |||
| 1 | Nix-Ox | Creature (Beast) | 7 | 5 | 5 | Summon: Gain 5 magicka this turn. | ||
| 1 | Aspect of Hircine | Creature (Werewolf, Daedra) | 9 | 6 | 6 | Summon: Choose one: Strength: +6/+6 and Guard. Speed: Gains Charge. |
||
| 1 | Dagoth Ur | Creature (God) | 12 | 8 | 8 | Breakthrough, Charge, Drain, Guard, Lethal, Ward |








