Alliance War Expansion | |
---|---|
Mechanics and Effects | Empower, Expertise, Mobilize, Veteran |
Release Date | 15 April 2019 |
Statistics | 17 17 17 17 17 17 17 17 4 15 15 36 33 33 26 24 |
Alliance War is the third card expansion for Legends. It can be obtained by buying new card packs separate from the Core Set, which can be opened to earn 104 new cards themed after the Alliance War in Elder Scrolls Online. It introduces cards for the remaining five possible three-attribute sets, each representing one of the major factions fighting for the Ruby Throne. The expansion was released on April 15, 2019 on PC, mobile, and tablet devices.
Contents
Cards[edit]
The following cards can be found in card packs of the Alliance War expansion.
Strength[edit]
Name | Type (Subtype) | Attribute/Class | Text | |||||
---|---|---|---|---|---|---|---|---|
Cauterize | Action | Strength | 0 | – | – | Common | Deal 2 damage to a Wounded creature. | |
Covenant Plate | Item | Strength | 3 | – | – | Common | Prophecy, Mobilize, Guard +3/+1 | |
Craven Conscript | Creature (Orc) | Strength | 3 | 5 | 4 | Rare | Craven Conscript is permanently Shackled unless equipped with an item. | |
Ebonthread Cloak | Item | Strength | 2 | – | – | Rare | Mobilize +1/+2 Summon: Your opponent can’t target the wielder with actions until your next turn. | |
Fighters Guild Berserker | Creature (Orc) | Strength | 3 | 4 | 2 | Common | Expertise: Deal 2 damage to your opponent. | |
Fighters Guild Elite | Creature (Orc) | Strength | 5 | 2 | 2 | Legendary | Expertise: Double Fighters Guild Elite’s power and health. | |
Guildsworn Bloodluster | Creature (Nord) | Strength | 7 | 4 | 4 | Epic | Expertise: +2/+2 and Battle an enemy creature in this lane. | |
Guildsworn Incendiary | Creature (Nord) | Strength | 4 | 2 | 6 | Rare | Expertise: Deal 1 damage to all creatures in this lane. | |
High Rock Stalwart | Creature (Orc) | Strength | 6 | 5 | 5 | Common | Summon: +2/+2 if you have an item in play. | |
Jorunn’s Vanguard | Creature (Nord) | Strength | 5 | 4 | 4 | Rare | Veteran: +2/+2 and give the top creature of your deck +2/+2. | |
Lyris Titanborn | Creature (Nord, Giant) | Strength | 6 | 5 | 5 | Legendary | At the start of your turn, deal damage to your opponent destroying their front rune. | |
Ornamented Sword | Item | Strength | 2 | – | – | Common | Mobilize, Breakthrough +2/+1 | |
Orsinium Forge | Support | Strength | 5 | – | – | Legendary | Uses: 3 Activate: Equip a creature with a +1/+1 Orsinium Plate. Then increase the power and health of Orsinium Plates this equips by 1. | |
Pact Oathman | Creature (Nord) | Strength | 2 | 1 | 3 | Common | Summon: If you have a… card in play, +2/+0. card in play, +2/+0. card in play, Battle an enemy creature. | |
Pact Shieldbearer | Creature (Nord) | Strength | 4 | 3 | 6 | Epic | Veteran: Your opponent’s actions cost 4 more next turn. | |
Salvage | Action | Strength | 2 | – | – | Epic | Choose an item in your discard pile. Draw it and all items with the same name from your discard pile. | |
Windhelm Gatekeeper | Creature (Nord) | Strength | 4 | 2 | 4 | Common | Guard Veteran: +3/+0 |
Intelligence[edit]
Name | Type (Subtype) | Attribute/Class | Text | |||||
---|---|---|---|---|---|---|---|---|
Abnur Tharn | Creature (Imperial) | Intelligence | 6 | 5 | 5 | Legendary | Summon: Abnur Tharn uses the summon ability of a creature. | |
Altmer Flameslinger | Creature (High Elf) | Intelligence | 2 | 1 | 3 | Common | Ward At the start of your turn, Altmer Flameslinger deals 1 damage to your opponent. | |
Channeled Storm | Action | Intelligence | 3 | – | – | Common | Deal 3 damage to a creature. Empower: +1 damage. | |
Covenant Oathman | Creature (Redguard) | Intelligence | 4 | 2 | 4 | Common | Summon: If you have a… card in play, draw a random item from your deck. card in play, draw a random item from your deck. card in play, give an item in your hand +2/+2. | |
Emeric’s Warlord | Creature (Breton) | Intelligence | 2 | 1 | 4 | Legendary | Your items have Mobilize. When a friendly Recruit equips an item, Emeric’s Warlord gains +1/+0. | |
Forked Bolt | Action | Intelligence | 0 | – | – | Common | Deal 1 damage to a creature and your opponent. | |
Guildsworn Wayfarer | Creature (Redguard) | Intelligence | 2 | 2 | 2 | Common | Expertise: +1/+1 | |
Lion Guard Armaments | Item | Intelligence | 5 | – | – | Common | Mobilize +3/+4 | |
Mages Guild Conjurer | Creature (Breton) | Intelligence | 6 | 2 | 3 | Epic | Expertise: Summon a Flame Atronach, then upgrade the Atronach Mages Guild Conjurer summons. | |
Nereid Sister | Creature (Nereid) | Intelligence | 5 | 4 | 5 | Epic | Summon: Gain a random Keyword. When Nereid Sister gains a Keyword, give all friendly Nereid Sisters in play, hand, and deck that keyword. | |
Ravaging Elixir | Support | Intelligence | 1 | – | – | Rare | Uses: 3 Activate: Deal 1 damage to your opponent. | |
Soul Shred | Action | Intelligence | 5 | – | – | Legendary | For each attribute your opponent is playing, Banish the top 2 cards of your opponent’s deck. Empower: +1 card per attribute. | |
Soul Wraith | Creature (Spirit) | Intelligence | 1 | 0 | 5 | Common | Prophecy, Guard | |
Sparksmith | Creature (Redguard) | Intelligence | 4 | 4 | 4 | Rare | When a friendly creature equips an item, deal 1 damage to your opponent. | |
Staff of Ice | Item | Intelligence | 5 | – | – | Rare | Prophecy, Mobilize +1/+1 Summon: The wielder deals 2 damage. | |
Telekinesis | Action | Intelligence | 4 | – | – | Epic | Equip all your items in play to a friendly creature. | |
Vanus’s Scribe | Creature (High Elf) | Intelligence | 3 | 4 | 3 | Rare | Expertise: Reduce the cost of a random action in your hand by 1. |
Willpower[edit]
Name | Type (Subtype) | Attribute/Class | Text | |||||
---|---|---|---|---|---|---|---|---|
Alchemy | Action | Willpower | 2 | – | – | Epic | Give your Activated supports 1 extra use. Empower: +1 use. | |
Bruma Oppressor | Creature (Imperial) | Willpower | 4 | 3 | 3 | Rare | Summon: If you have another creature in each lane, set a creature’s power to 1. | |
Forward Camp | Support | Willpower | 3 | – | – | Legendary | Ongoing Your supports cost 1 less. | |
Gray Viper Brigand | Creature (Wood Elf) | Willpower | 3 | 3 | 4 | Epic | Summon: Draw a card for each Gray Viper Brigand in your discard pile. | |
Guildsworn Cavalier | Creature (Breton) | Willpower | 5 | 3 | 3 | Rare | Expertise: Give friendly creatures +1/+1. | |
Guildsworn Honeytongue | Creature (Imperial) | Willpower | 7 | 0 | 5 | Legendary | Expertise: You may trade Guildsworn Honeytongue for an enemy creature. | |
Guildsworn Oathman | Creature (Nord) | Willpower | 5 | 4 | 6 | Common | Summon: If you have a… card in play, put an Improvised Weapon into your hand. card in play, put an Improvised Weapon into your hand. card in play, put a Forked Bolt into your hand. | |
Guildsworn Revitalizer | Creature (Imperial) | Willpower | 2 | 1 | 5 | Common | Expertise: You gain 2 health. | |
Legion Zero Templar | Creature (Imperial) | Willpower | 4 | 2 | 5 | Common | Guard Summon: If you have another creature in each lane, +0/+3. | |
Luminous Shards | Action | Willpower | 3 | – | – | Common | Destroy a creature with 1 power or less. Empower: +1 power. | |
Mystic of Ancient Rites | Creature (Khajiit) | Willpower | 2 | 2 | 3 | Epic | When Mystic of Ancient Rites Empowers an action in your hand, the Empower bonus does not expire at the end of turn. | |
Outflank | Action | Willpower | 1 | – | – | Common | Prophecy Give a friendly creature in each lane +0/+2 and Guard. | |
Renowned Instructor | Creature (Nord) | Willpower | 3 | 3 | 4 | Common | Expertise: Summon a 1/1 Recruit. | |
Sound the Alarm | Action | Willpower | 0 | – | – | Common | Enemy creatures lose Cover. | |
Strategist’s Map | Support | Willpower | 3 | – | – | Rare | Uses: 3 Activate: Summon a 0/1 Target with Guard for you or your opponent. | |
Varen Aquilarios | Creature (Imperial) | Willpower | 4 | 4 | 6 | Legendary | When one of your runes breaks, you gain 5 health instead of drawing a card. | |
Wish | Action | Willpower | 4 | – | – | Rare | Summon a random 2-cost creature. Empower: +1 cost creature. |
Agility[edit]
Name | Type (Subtype) | Attribute/Class | Text | |||||
---|---|---|---|---|---|---|---|---|
Assassin Beetle | Creature (Beast) | Agility | 5 | 2 | 2 | Rare | Prophecy Summon: Play a Prophecy from your hand. | |
Baandari Opportunist | Creature (Khajiit) | Agility | 1 | 1 | 1 | Epic | Charge Pilfer: Shuffle a Baandari Opportunist with “Summon: Draw a card” into your deck. | |
Back-Alley Footpad | Creature (Dark Elf) | Agility | 0 | 1 | 1 | Common | Summon: Give a creature Cover. | |
Bewildering Speed | Action | Agility | 1 | – | – | Rare | Move a friendly creature in each lane and give them +1/+1. | |
Daedric Titan | Creature (Daedra) | Agility | 5 | 6 | 4 | Epic | While you have another creature in each line, Daedric Titan has Drain and your opponent can’t target it with actions. | |
Debilitate | Action | Agility | 7 | – | – | Epic | Give all creatures -2/-2. Empower: Costs 1 less. | |
Dominion Oathman | Creature (High Elf) | Agility | 1 | 2 | 2 | Common | Summon: If you have a… card in play, Drain. card in play, Drain. card in play, deal 2 damage to your opponent. | |
Dragonguard Outcast | Creature (Imperial) | Agility | 3 | 1 | 3 | Rare | Lethal Summon: Dragonguard Outcast has Cover until she attacks. | |
Dunmer Tyro | Creature (Dark Elf) | Agility | 3 | 1 | 4 | Common | Charge Veteran: +2/+0 | |
Empire Dreadmage | Creature (Imperial) | Agility | 7 | 7 | 5 | Common | Summon: If you have another creature in each lane, give a creature -2/-2. | |
Inspiring Soldier | Creature (Dark Elf) | Agility | 2 | 3 | 2 | Common | Veteran: Summon a 1/1 Recruit. | |
Invoker of the Hist | Creature (Argonian) | Agility | 6 | 3 | 6 | Legendary | Veteran: Restore your magicka. | |
Sai Sahan | Creature (Redguard) | Agility | 7 | 6 | 3 | Legendary | Immune to Wounded enemy creatures. Summon: Give all enemy creatures -1/-1. | |
Shadowscale Hunter | Creature (Argonian) | Agility | 3 | 4 | 3 | Rare | Veteran: Move. | |
Spoils of War | Action | Agility | 5 | – | – | Common | Draw two cards. Empower: Costs 1 less. | |
Unrelenting Siege | Support | Agility | 4 | – | – | Legendary | Ongoing Friendly creatures with 1 power may attack an extra time each turn. | |
Valenwood Sentry | Creature (Wood Elf) | Agility | 4 | 4 | 3 | Common | Prophecy, Guard |
Endurance[edit]
Name | Type (Subtype) | Attribute/Class | Text | |||||
---|---|---|---|---|---|---|---|---|
Bishop of the Hour | Creature (Imperial) | Endurance | 6 | 5 | 5 | Epic | Summon: If you have another creature in each lane, give the top creature of your deck +5/+5. | |
Black Marsh Centurion | Creature (Argonian) | Endurance | 6 | 4 | 8 | Common | Veteran: Guard | |
Black Marsh Prodigy | Creature (Argonian) | Endurance | 3 | 1 | 1 | Rare | Veteran: +4/+4 | |
Covenant Mail | Item | Endurance | 3 | – | – | Common | Prophecy, Mobilize, Guard +1/+3 | |
Cruel Axe | Item | Endurance | 2 | – | – | Rare | Mobilize Summon: +1/+1 for each enemy creature in this lane. | |
Dark Anchor | Creature (Portal) | Endurance | 5 | 0 | 8 | Epic | Your Daedra cost 1 less. When you draw a creature, transform it into a random Daedra. | |
Empire Oathman | Creature (Imperial) | Endurance | 4 | 4 | 4 | Common | Summon: If you have a… card in play, give other friendly creatures +1/+0. card in play, give other friendly creatures +1/+0. card in play, give other friendly creatures +0/+1. | |
Great Moot Squire | Creature (Argonian) | Endurance | 1 | 1 | 2 | Common | Veteran: +1/+1 | |
Hush | Action | Endurance | 1 | – | – | Rare | Prophecy Silence a creature. | |
Imperial Lackey | Creature (Imperial) | Endurance | 2 | 2 | 2 | Rare | Last Gasp: If you have another creature on each lane, summon a 1/1 Recruit in each lane. | |
Mannimarco | Creature (High Elf) | Endurance | 10 | 6 | 6 | Legendary | Summon: Summon a creature from your opponent’s discard pile. | |
Poisoned Dagger | Item | Endurance | 2 | – | – | Common | Mobilize, Lethal +1/+0 | |
Spiny Haj Mota | Creature (Beast) | Endurance | 4 | 4 | 4 | Epic | Summon: +4/+4 for each Spiny Haj Mota in your discard pile. | |
Steel-Eyed Visionary | Creature (Argonian) | Endurance | 3 | 2 | 4 | Legendary | Veteran: Set each friendly creature’s power equal to its health. | |
Strategic Deployment | Action | Endurance | 4 | – | – | Common | Summon two 1/1 Recruits in each lane. | |
Supply Runner | Creature (Imperial) | Endurance | 3 | 3 | 1 | Common | Summon: If you have another creature in each lane, gain +1 max magicka. | |
Xivkyn Banelord | Creature (Daedra) | Endurance | 7 | 1 | 7 | Legendary | Guard Summon: Set the health of each enemy creature in this lane to 1. |
Multi-Attribute[edit]
Name | Type (Subtype) | Attribute/Class | Text | |||||
---|---|---|---|---|---|---|---|---|
Ayrenn’s Chosen | Action | Aldmeri Dominion | 6 | – | – | Epic | Summon a random 1/1 Recruit in each lane and give them Guard. Empower: +1/+1. | |
Ayrenn, Dominion Queen | Creature (High Elf) | Aldmeri Dominion | 8 | 6 | 6 | Legendary | Drain Summon: Draw a random action from your discard pile. When you draw an action on your turn, deal 1 damage to your opponent. | |
Dominion Battlereeve | Creature (High Elf) | Aldmeri Dominion | 3 | 3 | 3 | Rare | Drain Summon, Last Gasp, and Slay: Deal 1 damage to your opponent. | |
Covenant Masterpiece | Item | Daggerfall Covenant | 7 | – | – | Epic | Mobilize, Breakthrough, Regenerate, Guard, Ward +3/+3 | |
Daggerfall Phantom | Creature (Spirit) | Daggerfall Covenant | 2 | 2 | 2 | Rare | Last Gasp: Return all items equipped to Daggerfall Phantom to your hand. | |
Emeric, Covenant King | Creature (Breton) | Daggerfall Covenant | 9 | 7 | 7 | Legendary | Summon: Battle an enemy creature. | |
Forerunner of the Pact | Creature (Dark Elf) | Ebonheart Pact | 3 | 4 | 3 | Rare | Veteran: Draw a Forerunner of the Pact from your deck. | |
Jorunn the Skald-King | Creature (Nord) | Ebonheart Pact | 5 | 5 | 5 | Legendary | Immune to Silence. Friendly creatures cost 1 less. Enemy non-creatures cost 1 more. | |
Mournhold Taskmaster | Creature (Dark Elf) | Ebonheart Pact | 4 | 5 | 4 | Epic | Friendly creatures with Veteran have Charge. | |
Clivia Tharn | Creature (Imperial) | The Empire of Cyrodiil | 6 | 4 | 4 | Legendary | Other friendly creatures in this lane have Guard. At the end of your turn, summon a 1/1 Recruit in each lane. | |
Empire Recruiter | Creature (Imperial) | The Empire of Cyrodiil | 2 | 2 | 3 | Rare | Pilfer: Summon a 1/1 Recruit in the other lane. | |
Transitus Shrine | Support | The Empire of Cyrodiil | 3 | – | – | Epic | Ongoing While you have a creature in each lane, your creatures and actions cost 1 less. | |
Guildsworn Apprentice | Creature (Argonian) | The Guildsworn | 2 | 1 | 2 | Rare | Prophecy, Guard Summon: Draw a card. | |
Master of Incunabula | Creature (High Elf) | The Guildsworn | 4 | 3 | 6 | Epic | Master of Incunabula has the Expertise abilities of all your creatures. | |
Vanus Galerion | Creature (High Elf) | The Guildsworn | 11 | 3 | 3 | Legendary | Expertise: Deal 3 damage, you gain 3 health, and draw 3 cards. |
Neutral[edit]
Name | Type (Subtype) | Attribute/Class | Text | |||||
---|---|---|---|---|---|---|---|---|
Battle of Chalman Keep | Action | Neutral | 5 | – | – | Legendary | Each player fills each lane with 1/1 Recruits. Give all creatures Guard. | |
Enlistment Officer | Creature (Imperial) | Neutral | 3 | 3 | 3 | Common | Summon: Give friendly Recruits +1/+1. | |
Soulburst | Action | Neutral | 13 | – | – | Legendary | Costs 1 less for each Unique creature in your discard pile. Banish a creature. Deal 3 damage to all enemies. | |
The Ruby Throne | Support | Neutral | 3 | – | – | Legendary | Ongoing Summon: Crown a creature. |
Unobtainable Cards[edit]
Name | Type (Subtype) | Attribute/Class | Text | |||||
---|---|---|---|---|---|---|---|---|
Orsinium Plate | Item | Strength | 1 | – | – | Legendary | +1/+1 | |
Recruit | Creature | Neutral | 1 | 1 | 1 | Common |
|