Titles are compulsory character customization options accessed from the character customization screen. They appear below your name during battles. They are gained by completing guild quests, campaign quests, winning matches under certain conditions, or playing cards of a certain type. Titles can not be earned in Practice mode or during a rerun of Story mode.
Titles are separated into three rarities: Common, Rare and Epic. Common titles have the appearance of a faded scroll, and are the easiest to earn. Rare titles are Rare and ornate. Epic titles are Epic and even more ornate. These colors correspond more or less to the difficulty to obtain the title.
Contents
Contents
List of Titles[edit]
Core Set[edit]
Name | Color | Hidden | Description | Notes |
---|---|---|---|---|
Fighters Guild Associate | Common | Complete 3 Fighters Guild Quests. | ||
Fighters Guild Guardian | Common | Complete 30 Fighters Guild Quests. | ||
Fighters Guild Master | Rare | Complete 60 Fighters Guild Quests. | ||
Fighters Guild Protector | Common | Complete 10 Fighters Guild Quests. | ||
Mages Guild Archmage | Rare | Complete 60 Mages Guild Quests. | ||
Mages Guild Associate | Common | Complete 3 Mages Guild Quests. | ||
Mages Guild Evoker | Common | Complete 10 Mages Guild Quests. | ||
Mages Guild Master Wizard | Common | Complete 30 Mages Guild Quests. | ||
The Alchemist | Epic | Complete Skirmisher, Deflector, Defender, Light Footed [sic], and Vigorous. | ||
The Assassin | Common | Use Lethal creatures to kill 200 creatures. | ||
The Black Marsh Leader | Common | Summon 300 Argonians. | ||
The Blademaster | Common | Play 200 items. | ||
The Blood Magic Lord | Rare | Play 50 Blood Magic Spells. | Blood Magic Spells are created by Blood Magic Lord and Aundae Clan Sorcerer . | |
The Captain | Common | Play 100 Guards. | ||
The Celebrity | Common | Play the Adoring Fan card. | ||
The Champion of the Arena | Common | Complete 1 Versus Arena event with no losses. | ||
The Clan Chieftain | Common | Summon 300 Orcs. | ||
The Clever | Common | Defeat your opponent in six turns or less. | ||
The Clonemaster | Rare | Summon 20 Daughters of Fyr. | These are created by Divayth Fyr. | |
The Conqueror | Common | Win 500 games. | ||
The Creator | Epic | Complete Clonemaster, Master of Assassins, and Blood Magic Lord. | ||
The Cunning | Common | Win 100 games with an Intelligence deck. | ||
The Daedric Master | Epic | Complete Supreme Atromancer, Ironmonger, and Master of Flesh. | ||
The Dawnbreaker | Rare | Banish 30 Undead with Dawnbreaker‘s ability. | ||
The Deadly | Common | Kill 1,000 creatures. | ||
The Defender | Rare | Give 50 creatures Guard with Elixir of the Defender. | ||
The Defiant | Common | Win a game at 1 health. | ||
The Deflector | Rare | Give 50 Wards with Elixir of Deflection. | ||
The Destructive | Common | Deal 10000 damage. | ||
The Dragonslayer | Common | Kill 50 Dragons. | ||
The Fisherman | Common | Kill 10 Slaughterfish. | ||
The Forger | Rare | Play 30 items with Wrothgar Forge. | ||
The Forgotten Hero | Common | Starting title. | ||
The General | Common | Have 8 Imperial Grunts in play at the same time. | ||
The Golden | Rare | Deal 8 damage with a Goldbrand activation. | This is done by giving Goldbrand an extra activation with a card such as Tower Alchemist or Cauldron Keeper. | |
The Grand Sapiarch | Common | Summon 300 High Elves. | ||
The Gravedigger | Epic | Have 50 or more creatures in your discard pile. | ||
The Great Mane | Common | Summon 300 Khajiit. | ||
The Healer | Common | Gain 500 health. | ||
The High King | Common | Summon 300 Bretons. | ||
The Hist Mage | Common | Reach 15 max magicka in a game. | ||
The House Leader | Common | Summon 300 Dark Elves. | ||
The Immortal | Epic | Have 100 health at some point in a game. | ||
The Imperial Captain | Common | Summon 300 Imperials. | ||
The Ironmonger | Rare | Deal 120 damage with Iron Atronach. | ||
The Keeper of the Green Pact | Common | Summon 300 Wood Elves. | ||
The King of Orsinium | Rare | Summon 30 Orcs with Gortwog gro-Nagrom. | ||
The Lightfooted [sic] | Rare | Give 50 creatures cover with Elixir of Light Feet. | ||
The Lone Warrior | Common | Win a game dealing damage with one creature. | ||
The Mad | Epic | Complete Forger, Walker of Mundus, and King of Orsinium. | ||
The Master of Assassins | Rare | Play 30 Brotherhood Assassins. | Brotherhood Assassins are generated by Ungolim the Listener. | |
The Master of Flesh | Rare | Summon a 20 or more power Flesh Atronach. | ||
The Master of Mirrors | Rare | Get three copies of a unique creature in play. | ||
The Master of Prowess | Common | Complete 5 Solo Arena events with no losses. | ||
The Master of the Arena | Rare | Complete 5 Versus Arena events with no losses. | ||
The Master Wizard | Common | Play 500 Actions. | ||
The Mastermind | Rare | Trigger 50 Last Gasps with Necrom Mastermind. | ||
The Mighty | Common | Win 100 games with a Strength deck. | ||
The Miraculous | Epic | Win a game at negative health. | There are two ways you can do this:
| |
The Monster Hunter | Common | Kill 150 Undead and Daedra. | “Undead” refers to the following creature subtypes: Skeleton, Spirit, Vampire, and Mummy. | |
The Necromancer | Common | Bring 30 creatures back from the dead. | ||
The Nimble | Common | Win 100 games with an Agility deck. | ||
The Pastry Chef | Rare | Make a Sweet Roll. | ||
The Persistent | Common | Reach the gold limit for a day for versus battle. | Every three ranked or casual battles you play, you gain a small reward of gold and a card. The limit is reached with earning ten of these rewards on one day. | |
The Pickpocket | Common | Pilfer 100 times. | ||
The Prophet | Epic | Hit a prophecy off all 5 runes in a game. | ||
The Quick | Common | Starting title. | ||
The Resolute | Common | Win 100 games with a Willpower deck. | ||
The Resplendent | Epic | Win a game with an all-premium deck. | ||
The Rihad Warrior | Common | Summon 300 Redguards. | ||
The Runebreaker | Common | Destroy 500 runes. | ||
The Savior of Cyrodiil | Common | Complete Chapter 20. | ||
The Seer | Common | Play 100 Prophecies. | ||
The Skirmisher | Rare | Deal 30 player damage with creatures buffed by Skirmisher’s Elixir. | ||
The Smart | Common | Starting title. | ||
The Smuggler | Common | Complete Chapter 8. | ||
The Stalwart | Common | Win 100 games with an Endurance deck. | ||
The Strong | Common | Starting title. | ||
The Supreme Atromancer | Rare | Summon 40 Atronachs. | ||
The Tactician | Common | Move 30 Creatures [sic]. | ||
The Thief of Dreams | Rare | Use Orb of Vaermina 10 times to get a card that costs 8 or more. | ||
The Tormentor | Common | Shackle 50 enemy creatures. | ||
The Treasure Hunter | Epic | Complete Golden, Thief of Dreams, and Dawnbreaker. | ||
The Triumphant Jarl | Common | Summon 300 Nords. | ||
The Untouchable | Common | Win a game of 5 turns or longer without taking damage. | ||
The Unvanquished | Rare | Win 1000 games. | ||
The Victorious | Common | Win 100 games. | ||
The Vigorous | Rare | Give 100 points of health with Elixir of Vigor. | ||
The Walker of Mundus | Rare | Give 50 keywords with Mundus Stone. | ||
Thieves Guild Bandit | Common | Complete 10 Thieves Guild Quests. | ||
Thieves Guild Master | Rare | Complete 60 Thieves Guild Quests. | ||
Thieves Guild Pickpocket | Common | Complete 3 Thieves Guild Quests. | ||
Thieves Guild Shadowfoot | Common | Complete 30 Thieves Guild Quests. |
Fall of the Dark Brotherhood[edit]
Name | Color | Hidden | Description | Notes |
---|---|---|---|---|
The Animal Lover | Common | Complete Master Wayrest Plains. | ||
The Assassin’s Bane | Epic | Defeat Alisanne at the Night Mother’s Crypt on Master. | ||
The Crypt Raider | Rare | Defeat Alisanne at the Night Mother’s Crypt. | ||
The Giant Slayer | Rare | Complete Master Hilltop Shrine by reducing your opponent’s health to 0. | ||
The King’s Protector | Common | Spared the King of Wayrest. | The King of Wayrest can be spared in Castle Wayrest, Throne Room. | |
The Kingslayer | Common | Assassinated the King of Wayrest. | The King of Wayrest can be assassinated in Castle Wayrest, Throne Room. | |
The Listener | Rare | Defeat Uther at the Night Mother’s Crypt. | ||
The Lucky Lady | Rare | Deal 20 damage with The Night Mother. | ||
The Master of Stealth | Rare | Complete Castle Wayrest, Grand Hall without a disguise, and Eclipse Hideout by sneaking. | ||
The Night Mother’s Keeper | Epic | Defeat Uther at the Night Mother’s Crypt on Master. | ||
The Risen | Rare | Reanimate a 1/1 Odahviing at the Cultist Meeting Place. | ||
The Silencer | Epic | Early supporter of the Dark Brotherhood. | Given to players who pre-ordered The Fall of the Dark Brotherhood. | |
The Speaker | Epic | Early supporter of the Dark Brotherhood. | Given to players who pre-ordered The Fall of the Dark Brotherhood. | |
The Temple’s Chosen | Common | Reach 40 health at the Temple of Akatosh. |
Heroes of Skyrim[edit]
Name | Color | Hidden | Description | Notes |
---|---|---|---|---|
College Master Wizard | Rare | Complete 30 College of Winterhold Quests. | ||
College Scholar | Common | Complete 3 College of Winterhold Quests. | ||
College Trainer | Common | Complete 10 College of Winterhold Quests. | ||
Companions Harbinger | Rare | Complete 30 Companions Quests. | ||
Companions Initiate | Common | Complete 3 Companions Quests. | ||
Companions Trainer | Common | Complete 10 Companions Quests. | ||
Hero of the People | Epic | Complete Cunning, Mighty, Nimble, Resolute, and Stalwart. | ||
Jack of Trades | Epic | Complete Master Wizard, Blademaster, Captain, and Seer. | ||
The Archmage | Rare | Draw a 5-cost action with the College of Winterhold. | ||
The Centurion | Epic | Win 100 games with an all-Neutral deck. | ||
The Dovahkiin | Epic | A mortal warrior with the soul of a dragon. | Given to players who buy the Skyrim Starter Pack | |
The Dragonborn | Epic | Complete Dragonslayer, Master of Dragons, and Thu’um Master. | ||
The Gladiator | Epic | Complete Master of the Arena, Champion of the Arena, and Master of Prowess. | ||
The Master of Dragons | Rare | Summon 20 Dragons in one game. | ||
The Pack Leader | Rare | Change 50 Beast Form creatures to Werewolves. | ||
The Thu’um Master | Rare | Play 100 Shouts. | ||
The True High King | Rare | Draw 50 Nords with Ulfric Stormcloak. | ||
Thieves Guild Recruiter | Rare | Gain 30 magicka with Brynjolf. | ||
War Hero | Epic | Complete Untouchable, Lone Warrior, and Unvanquished. |
Return to Clockwork City[edit]
Name | Color | Hidden | Description | Notes |
---|---|---|---|---|
Captain of Hooks | Common | Move 20 creatures with Grappling Hook. | ||
Child of Hircine | Common | Become a Werewolf at the Sightless Pit. | ||
Friend to Animals | Common | Aided by wolves at Bleakcoast Ridge. | ||
The Abominator | Epic | Use Mecinar to create an Abomination with 13 or more power. | ||
The Cartographer | Rare | Complete 3 or more Treasure Hunts with one Treasure Map. | ||
The City’s Destroyer | Common | Destroy the Heart of Lorkhan. | ||
The City’s Savior | Common | Use the Heart of Lorkhan. | ||
The Engineer | Rare | Assemble a Factotum with 10 or more power and health. | ||
The Escape Artist | Common | Free Sails-Through-Storms in Mistveil Dungeon. | ||
The God of the Machine | Epic | Use the Heart of Lorkhan on Master. | ||
The God Slayer | Epic | Destroy the Heart of Lorkhan on Master. | ||
The Memory Master | Epic | Complete on Master difficulty: Last Stand, Apprentice, Red Mountain, Betrayal, and Tools. | ||
The Plunderer | Rare | Complete 100 Treasure Hunts. | ||
The Relic Hunter | Epic | Early supporter of Return to Clockwork City | Given to players who pre-ordered Return to Clockwork City. |
Houses of Morrowind[edit]
Name | Color | Hidden | Description | Notes |
---|---|---|---|---|
Archmagister of Telvanni | Rare | Sacrifice 200 creatures with Betray. | ||
Archmaster of Redoran | Rare | Rally 200 creatures. | ||
Aundae Clan Bloodkin | Rare | Draw 10 Blood Magic Spells with Aundae Clan Sorcerer. | ||
Berne Clan Stalker | Rare | Destroy 20 creatures with Berne Clan Nightstalker. | ||
Councilor of Dagoth | Rare | Summon 200 creatures with 5 power or more. | ||
Grandmaster of Hlaalu | Rare | Trigger Plot effects on 200 cards. | ||
House Hlaalu Cousin | Common | Win 30 games with an Agility, Strength, and Willpower deck. | ||
House Redoran Kinsman | Common | Win 30 games with an Endurance, Strength, and Willpower deck. | ||
House Telvanni Spellwright | Common | Win 30 games with an Agility, Endurance, and Intelligence deck. | ||
Nerevar Reborn | Epic | Collect 100% of the Morrowind Set. | ||
Patriarch of the Tribunal | Rare | Pay the Exalt cost on 200 cards. | ||
Sixth House Dagoth | Common | Win 30 games with an Agility, Intelligence, and Strength deck. | ||
Quarra Clan Reaver | Rare | Drain 20 health with Quarra Clan Bloodkin. | ||
The Adorable | Common | Summon 20 Vvardvarks. | ||
The Hortator | Epic | Complete Unite the Houses. | ||
The Ingenious | Epic | Complete the Sun-in-Shadow puzzle. | ||
The Nerevarine | Epic | The chosen one of Azura’s Prophecy. | Given to players who buy the Morrowind Starter Pack. | |
The Red Mountain | Epic | Deal 100 damage at once with Red Year. | ||
Tribunal Temple Adept | Common | Win 30 games with an Endurance, Intelligence, and Willpower deck. |
Isle of Madness[edit]
Name | Color | Hidden | Description | Notes |
---|---|---|---|---|
At Your Service | Epic | Activate Haskill‘s ability 20 times. | ||
Conqueror of Madness | Epic | Defeat Sheogorath. | ||
Duchess of Dementia | Epic | Activate the Dementia lane 40 times. | ||
Duke of Mania | Epic | Activate the Mania lane 40 times. | ||
Gatecrasher | Epic | Complete Master Gates of Madness after completing Master Garden of Swords. | ||
Master of Madness | Epic | It takes a divine madness to beat the Mad God at his own game. | Given to players who pre-ordered the Premium Isle of Madness. | |
Purveyor of Prophecy | Epic | Complete three miracles for Baron Navir. | ||
The Betrayer | Epic | Complete the Silencing of Porcia. | ||
The Clearheaded | Epic | Defeat Sheogorath on Master difficulty. | ||
The Ghost Whisperer | Epic | Drive Zhanar Tabav insane. | ||
The Heretic | Epic | Transform 50 creatures into Daedra with the Heretic Conjurer. | ||
The Hungry | Epic | Draw 30 cards with the Fork of Horripilation. | ||
The Ironic | Epic | Sacrified [sic] Syl, Duchess of Dementia using Lady Syl’s Cruelty. | ||
The Prince Of Order | Epic | Acquire the Sword of Jyggalag. | ||
The Sadist | Epic | Activate the Eager Torturer‘s ability 30 times. | ||
The Scrupulous | Epic | Complete Master Trophy Room without destroying any Trophy Cases. | ||
The Shivering | Epic | Few return from The Shivering Isles. Fewer still return sane. | Given to players who pre-ordered Isle of Madness. | |
The Strategist | Epic | Tried to beat Sheogorath with an alternate win condition. | ||
The Truthbringer | Epic | Tell Tavyar and Rayvat the real story. | Complete The Other Half by choosing to tell Tavyar and Rayvat that they are the same person. | |
The Transmogrifier | Epic | Use Transmogrify to summon 10 creatures that cost 12 or more. | ||
Troublemaker | Epic | Deal 100 damage to yourself with the Trouble Seeker. |
Alliance War[edit]
Name | Color | Hidden | Description | Notes |
---|---|---|---|---|
Aldmeri Dominion Ambassador | Common | Win 30 games with a Intelligence, Willpower, and Agility deck. | ||
Archmage of the Dominion | Rare | Play 200 actions with Empower. | ||
Armsmaster of the Covenant | Common | Equip Recruits with 200 items. | ||
Daggerfall Covenant Warmage | Common | Win 30 games with a Strength, Intelligence, and Endurance deck. | ||
Ebonheart Pact Guerilla | Common | Win 30 games with a Strength, Agility, and Endurance deck. | ||
Empire Bannerman | Common | Win 30 games with a Willpower, Agility, and Endurance dec [sic]. | ||
Guildsworn Campaigner | Rare | Activate Expertise effects 200 times. | ||
Imperial Grand Tactician | Rare | Summon a creature while you have another creature in each lane 200 times. | ||
Nirn’s Doom | Epic | Banish Varen Aquilarious [sic] with Soulburst. | ||
Steward of the Guildsworn | Common | Win 30 games with a Strength, Intelligence, and Willpower deck. | ||
The Arcane Prodigy | Rare | Empower 10 times in a single turn. | ||
The Drillmaster | Rare | Summon 200 recruits. | ||
The Emperor | Epic | Collect 100% of the Alliance War set. | ||
The Recruit | Epic | Supporter of the Alliance War. | Given to players who bought the Alliance War Starter Pack. | |
The Telekinetic | Rare | Moved 10 items with a single Telekinesis. | ||
The Unconquerable | Rare | Have a Fighters Guild Elite with 100 power. | ||
Warleader of the Pact | Rare | Achieve Veteran status with 200 creatures. | ||
Warmonger | Epic | Early supported of the Alliance War. | Given to players who bought the Alliance War Pre-Order. |
Moons of Elsweyr[edit]
Name | Color | Hidden | Description | Notes |
---|---|---|---|---|
Ambitious Necromancer | Rare | Consume 200 Imbued creatures. | The imbued creatures are Imbued Argonian, Imbued Bosmer, Imbued Breton, Imbued Khajiit, and Imbued Minotaur. | |
Bearer of the Wrathstone | Epic | Early supporter of the Moons of Elsweyr. | Given to players who bought the Moons of Elsweyr Pre-Order. | |
Follower of the Lattice | Epic | Summon 500 creatures Waned. | ||
The Moon Bishop | Epic | Summon 500 creatures Waxed. | ||
Moon Catcher | Rare | Activate the Moon Gates 100 times. | ||
Moon Chaser | Common | Summon 200 creatures Waxed or Waned. | ||
The Dragon Seeker | Rare | Summon 20 Dragons with the Halls of Colossus. | ||
The Firestarter | Common | Deal 30 damage with Flamespear Dragon‘s ability. | ||
The Lich | Epic | Summon 2000 Undead. | ||
The Moon-Blessed | Epic | Collect 100% of the Moons of Elsweyr set. | ||
The Pocket Emptier | Rare | Pilfer 5 times in a turn. | ||
The Power Hungry | Common | Consume 100 Creatures. | ||
The Quick-Clawed | Common | Pilfer with Khajiit 100 times. | ||
The Rebel | Epic | Supporter of the Moons of Elsweyr. | Given to players who bought the Moons of Elsweyr Starter Pack. | |
The Shriven | Epic | Showed that snivelling coward Cadwell the true face of evil. | Reanimate Cadwell the Soul Shriven with Zumog Phoom‘s ability. | |
The Usurper | Epic | Reenacted the Frostfall Coup. | Steal Rimmen Siege Weapons with Euraxia Tharn‘s ability. |
Jaws of Oblivion[edit]
Name | Color | Hidden | Description | Notes |
---|---|---|---|---|
Agent of the Throne | Epic | Summon 2000 Imperials. | ||
Chosen of Akatosh | Rare | Changed Martin Septim into the Avatar of Akatosh. | ||
Gate Closer | Rare | Destroy 10 Oblivion Gates. | ||
Gate Opener | Epic | Supporter of the Jaws of Oblivion | Given to players who buy the Jaws of Oblivion Starter Pack. | |
Hero of Kvatch | Rare | Destroy 100 Daedra. | ||
Master of Oblivion | Epic | Collect 100% of the Jaws of Oblivion set. | ||
Mythic Dawn Cultist | Common | Invade 10 times. | ||
Paradise’s Chosen | Epic | Invade 50 times using Mankar Camoran‘s ability. | ||
Perfect | Epic | Have a creature with every Keyword. | ||
Servant of Destruction | Rare | Summon 100 Daedra while you have an Oblivion Gate. | ||
The Artist | Rare | Play the Painted World at 0 cost. | ||
The Beastmaster | Common | Summon 50 Animals. | ||
The Learned | Epic | Play 50 learned spells with Hannibal Traven. | ||
The War Chief | Common | Summon 50 Goblins. | ||
Walker of Oblivion | Common | Summon 50 Daedra. | ||
The Herald | Epic | Early supporter of the Jaws of Oblivion. | Given to players who bought the Jaws of Oblivion Pre-Order. |
Other[edit]
Name | Color | Introduction | Hidden | Description | Notes |
---|---|---|---|---|---|
Cheesemonger | Epic | Festival of Madness | A mortal favored by the Mad God himself. | Given to players who bought the “Utter Madness Bundle” on day 41 of the Festival of Madness. | |
The Chamberlain of Sheogorath | Common | Madhouse Collection | Complete 1 Chaos Arena event. | ||
The Director of Despair | Common | Madhouse Collection | Send 50 creatures to the Altar of Despair. | ||
The Earth Bone | Rare | Special | Ehlnofey, ancestor of Men and Mer. | Given to players who participated in the closed or open beta. | |
The Felonious | Epic | Special | Complete all 20 of the Skooma Cat’s puzzles. | ||
The Founder | Epic | Special | Early supporter of the game. | Given to players who buy the Starter Pack. | |
The Genius Gardener | Common | Madhouse Collection | Cultivate 50 items with Gardener of Swords. | ||
The Morning Star | Rare | Festival of Madness | The herald of New Life and new beginnings. | Given to players who bought the “New Year’s Resolution Bundle” on day 43 of the Festival of Madness. |
Notes[edit]
- Pete Hines stated during a livestream during the closed beta that devs would have the unique title “Ehlnofey”, but this was not implemented into the live game.